Powerhouse Restaurant And Brewery




454 E Main St
Puyallup, Washington, 98372-3258
United States
(253) 845-1370 | map
powerhousebrewpub.com
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (26) | Arch (11) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
5-Star Tom-Kolsch | Kölsch | 0 | 0 | 0 | - |
50 Shilling | Scottish Ale | 4.3 | 1 | 3.03 | - |
Almond Loves Joy | Stout - American Imperial | 0 | 0 | 0 | - |
Blackout Ale | Porter - American | 5 | 1 | 3.03 | - |
Doppel Bock | Bock - Doppelbock | 8 | 1 | 3.88 | - |
Mild Bitter | Bitter - English | 5.1 | 1 | 2.97 | - |
Olde English | Barleywine - English | 0 | 3 | 4.67 | - |
Powerhouse Saison | Farmhouse Ale - Saison | 6.1 | 1 | 3.65 | - |
Sourhouse Project #17 - Peach Buzz | Wild Ale | 0 | 1 | 4.25 | - |
Strong Arm Stout | Stout - American | 6.6 | 1 | 3 | - |
Winter Warmer | Winter Warmer | 8 | 2 | 4 | - |
What are Archived Beers?
- Retired (no longer brewed).
- Limited (brewed once) and past the availability threshold.
- Inactive beers that haven't been reviewed in ages.
- Entered ages ago, but never reviewed.
Powerhouse Restaurant And Brewery in Puyallup, WA
Brewery rating:
3.59 out of
5 with
63 ratings
0 characters. We love reviews! Turn your rating into one with 150 characters or more.
Protips: Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close