Weeping Radish Eco Farm & Brewery




Type: Brewery, Bar, Eatery, Beer-to-go
6810 Caratoke Hwy
Grandy, North Carolina, 27939
United States
(252) 491-5205 | map
weepingradish.com
Notes:
Operating brewpub serving food on site.
Added by MuddyFeet on 05-29-2007
HISTOGRAM
View: Beers | Place Reviews
List
Beers: Current (19) | Archived (1) | All | |||||
Name | Style | ABV | Ratings | Score | Yours |
---|---|---|---|---|---|
Bitter Bee | American IPA | 5.20 | 14 | 3.48 | - |
Black Radish Dark Lager | Schwarzbier | 5.30 | 125 | 3.39 | - |
Christmas Bier 2008 | Doppelbock | 8.10 | 3 | 3.38 | - |
Corolla Gold Helles Lager | Munich Helles Lager | 5.00 | 74 | 3.07 | - |
Doppelbock | Doppelbock | 8.20 | 3 | 3.63 | - |
Dunkleweizen | Dunkelweizen | ? | 3 | 3.76 | - |
Farm Brew Altbier | Altbier | 4.90 | 11 | 2.93 | - |
Fest Amber Lager | Märzen / Oktoberfest | 5.20 | 39 | 3.09 | - |
India Pale Ale | American IPA | 6.00 | 2 | 3.34 | - |
Ipa 25 | American IPA | 6.50 | 27 | 3.2 | - |
Kölsch | Kölsch | 4.90 | 31 | 3.49 | - |
Maibock | Maibock / Helles Bock | 7.10 | 13 | 3.32 | - |
OBX Beer | Kölsch | 6.00 | 71 | 3.29 | - |
OBX Shandy | Kölsch | 3.60 | 2 | 3.74 | - |
Oktoberfest | Märzen / Oktoberfest | 5.80 | 15 | 3.03 | - |
Pumpkin Bock | Bock | 7.20 | 8 | 3.33 | - |
Radler | Fruit / Vegetable Beer | ? | 6 | 3.54 | - |
Red Ale | American Amber / Red Ale | 6.40 | 25 | 3.48 | - |
Weizen | Hefeweizen | 4.70 | 32 | 3.19 | - |
Weeping Radish Eco Farm & Brewery in Grandy, NC
Brewery rating:
3.35 out of
5 with
504 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
In English, explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.