Uncle Billy's Brew & Que




1530 Barton Springs Rd.
Austin, Texas, 78704
United States
// CLOSED //
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Ale Yeah | Pale Ale - American | 6.5 | 3 | 3.09 | 04-02-2020 | |
Barton Springs Pale Ale | Pale Ale - American | 6.6 | 29 | 3.61 | 04-02-2020 | |
Humbucker Helles | Bock - Maibock | 4.5 | 23 | 3.45 | 04-02-2020 | |
Lazy Day | Lager - American | 5.5 | 21 | 3.59 | 04-02-2020 | |
Schizopetal | Herb and Spice Beer | 5.1 | 3 | 3.4 | 04-02-2020 | |
Shützenfest | Sour - Berliner Weisse | 3.5 | 3 | 3.75 | 04-02-2020 | |
The Green Room | IPA - American | 6.5 | 17 | 3.52 | 04-02-2020 | |
Unite | Red Ale - Irish | 6.5 | 2 | 2.72 | 04-02-2020 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Uncle Billy's Brew & Que in Austin, TX
Brewery rating:
3.67 out of
5 with
389 ratings