Allentown Brew Works




812-816 W. Hamilton Street
Allentown, Pennsylvania, 18101
United States
(610) 433-7777 | map
thebrewworks.com
Notes: In 2010 the beers from both brewpubs will be called Fegley Brew Works brands, though the names of the brew pubs will remain the same.
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Bagpiper's Scotch Ale | Scotch Ale / Wee Heavy | 8.5 | 50 | 3.7 | 05-30-2021 | |
Fegley's Bourbon Barrel Aged Insidious | Stout - American Imperial | 9 | 343 | 4.05 | 05-14-2022 | |
Fegley's Insidious Imperial Stout | Stout - American Imperial | 9 | 173 | 3.84 | 02-28-2021 | |
Fegleys Forty Day IPA | IPA - New England | 6 | 2 | 3.94 | 01-18-2021 | |
Gritty Kitty | IPA - New England | 6.5 | 3 | 3.93 | 06-27-2021 | |
Hop Explosion | IPA - American | 7 | 220 | 3.58 | 09-05-2021 | |
In the Nick of Time | IPA - American | 6.7 | 1 | 3.27 | 08-30-2021 | |
Night In the Slunk | IPA - American | 6.2 | 2 | 3.64 | 02-12-2020 | |
Psychedelic Astronaut | IPA - New England | 7.7 | 3 | 3.72 | 10-23-2021 | |
Rude Elf's Reserve | Herb and Spice Beer | 10.5 | 204 | 3.69 | 12-26-2020 | |
Space Monkey | Farmhouse Ale - Saison | 7 | 178 | 3.43 | 02-16-2020 | |
Steelworkers Oatmeal Stout | Stout - Oatmeal | 5.8 | 1 | 3.75 | 09-06-2021 | |
Stimulate My Pilsner | Pilsner - German | 5.5 | 1 | 3.25 | 05-23-2021 | |
The Final Triptych | Tripel | 8.7 | 2 | 3.62 | 05-19-2020 | |
Trust the Science | Pilsner - German | 5 | 1 | 3.83 | 08-30-2021 | |
William Allen Ale | IPA - American | 6.5 | 1 | 1.12 | 01-18-2021 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Allentown Brew Works in Allentown, PA
Brewery rating:
3.52 out of
5 with
1185 ratings