High Horse Brewing


24 N Pleasant St
Amherst, Massachusetts, 01002-1703
United States
(413) 230-3034 | map
highhorseamherst.com
Notes: Beers are brewed at / by another brewery. Brewery is still being designed and will be installed in the coming months. House brews are 'test' batches brewed by High Horse at other facilities.
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Another Lover IPA | IPA - American | 6.5 | 36 | 4.14 | 09-14-2016 | |
Anti-Imperialist IPA | IPA - American | 4.1 | 19 | 3.76 | 06-23-2017 | |
Barrel Aged Biz | Stout - American Imperial | 9.4 | 25 | 4.29 | 01-04-2016 | |
Beastie | Rye Beer | 5.25 | 10 | 3.51 | 07-10-2016 | |
Beyond The Pale | Pale Ale - English | 4.8 | 5 | 3.32 | 03-11-2015 | |
Intolerance | Stout - Sweet / Milk | 0 | 2 | 4.08 | 10-08-2015 | |
Kolner Dom | Kölsch | 0 | 0 | 0 | 05-19-2015 | |
Lady K | Pale Ale - American | 5.5 | 15 | 4.05 | 12-31-2014 | |
Libertine Porter | Porter - American | 5.2 | 11 | 3.8 | 06-23-2017 | |
Mr Pink | Wheat Beer - Witbier | 4.5 | 2 | 3.96 | 04-13-2015 | |
Mr White | Wheat Beer - Witbier | 4.75 | 10 | 3.88 | 07-11-2015 | |
Patience | Farmhouse Ale - Saison | 6.5 | 1 | 4.38 | 05-20-2015 | |
Satisfaction IPA | IPA - American | 7.2 | 54 | 3.9 | 06-23-2017 | |
The Business | Stout - American Imperial | 9.25 | 31 | 4.03 | 03-07-2016 | |
The Minx | Farmhouse Ale - Saison | 6.5 | 12 | 3.73 | 06-02-2015 | |
The Moan | Pale Ale - Belgian | 4.5 | 2 | 3.22 | 10-19-2014 | |
Velvet Amber Ale | Red Ale - American Amber / Red | 5.25 | 4 | 3.71 | 01-04-2016 | |
Vice | Sour - Berliner Weisse | 2.8 | 4 | 3.72 | 09-18-2015 | |
Yellow | Kölsch | 4.5 | 6 | 3.31 | 08-16-2014 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
High Horse Brewing in Amherst, MA
Brewery rating:
3.82 out of
5 with
249 ratings