The Cromarty Brewing Company


Type: Brewery
Glencora, Canon St, Davidston
Cromarty, Scotland, IV11 8XD
United Kingdom
01381 600440 | map
cromartybrewing.co.uk
Notes:
No notes at this time.
Added by woosterbill on 04-02-2012
BEER STATS
- Beers:
- 17
- Reviews:
- 44
- Ratings:
- 79
HISTOGRAM
View: Beers
List
Beers: Current (17) | Archived (7) | All | |||||
Name | Style | ABV | Ratings | Score | Yours |
---|---|---|---|---|---|
2 Craigs | English Stout | 2.00 | 2 | 2.38 | - |
AKA IPA | American IPA | 6.70 | 16 | 3.8 | - |
Arctic Swell | Vienna Lager | 5.20 | 1 | 3.38 | - |
Atlantic Drift | English Pale Mild Ale | 3.50 | 3 | 3.71 | - |
Breakfast In Berlin | Berliner Weissbier | 2.00 | 0 | 0 | - |
Brewed Awakening | English Stout | 4.70 | 13 | 3.85 | - |
Burgundy Union | Flanders Red Ale | 5.00 | 0 | 0 | - |
Ghost Town | English Porter | 5.80 | 3 | 3.72 | - |
Happy Chappy | English Bitter | 4.10 | 9 | 3.49 | - |
Husky Brown | Winter Warmer | 5.20 | 1 | 3.53 | - |
Kool Runnings | German Pilsener | 4.50 | 0 | 0 | - |
Kowabunga | English Pale Ale | 4.80 | 6 | 3.48 | - |
Man Overboard | American Double / Imperial IPA | 8.80 | 2 | 4.25 | - |
Red Rocker | Rye Beer | 5.00 | 13 | 3.84 | - |
Rogue Wave | American Pale Ale (APA) | 5.70 | 8 | 3.82 | - |
Udder Madness | American Wild Ale | 1.60 | 0 | 0 | - |
White Out | American IPA | 3.80 | 2 | 4.25 | - |
The Cromarty Brewing Company in Cromarty, GB6, United Kingdom
Brewery rating:
3.65 out of
5 with
79 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
In English, explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.