Great Rhythm Brewing Company




Type: Brewery, Bar, Beer-to-go
105 Bartlett St
Portsmouth, New Hampshire, 03801
United States
(603) 430-9640 | map
greatrhythmbrewing.com
Notes:
None provided.
View: Beers | Place Reviews
List
Beers: Current (22) | Archived (2) | All | |||||
Name | Style | ABV | Ratings | Score | Yours |
---|---|---|---|---|---|
Althea | American IPA | 6.00 | 14 | 4.07 | - |
AMPLIFIED Amber Ale | American Amber / Red Ale | 5.00 | 22 | 3.36 | - |
Citrilia | American Imperial IPA | 8.00 | 4 | 4.18 | - |
Crystalline | American IPA | 6.00 | 6 | 4.24 | - |
Cutaway | American Pale Wheat Ale | 4.30 | 5 | 3.53 | - |
Dolce | American Imperial Stout | ? | 10 | 4.05 | - |
Double Squeeze | American Imperial IPA | 8.00 | 26 | 4.13 | - |
Doublestop | American Imperial IPA | 8.00 | 25 | 4 | - |
Fluffsicle | New England IPA | 8.00 | 1 | 4.06 | - |
Grateful Stout | American Stout | 6.50 | 18 | 4.03 | - |
Hi-Fi | American IPA | 6.80 | 56 | 4.17 | - |
Hopstock IPA | American IPA | 6.50 | 46 | 3.67 | - |
Joint Effort | American Imperial IPA | 8.70 | 4 | 4.07 | - |
NUGZ | American IPA | ? | 10 | 4.2 | - |
Perpetual Gruven | German Kölsch | 4.60 | 4 | 3.81 | - |
Resonation | American Pale Ale (APA) | 5.20 | 99 | 3.86 | - |
Resonation With Honey | American Pale Ale (APA) | ? | 0 | 0 | - |
Squeeze | American IPA | 5.70 | 63 | 4.17 | - |
Squeeze (cask) | American IPA | 6.00 | 0 | 0 | - |
Sticky | American IPA | 7.00 | 31 | 4.09 | - |
Tropical Haze | American IPA | 6.80 | 45 | 4.04 | - |
Wedge | American IPA | 6.70 | 24 | 4.27 | - |
Great Rhythm Brewing Company in Portsmouth, NH
Brewery rating:
4 out of
5 with
513 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.