Coors Brewing Company (Molson-Coors)




13th and Ford St
Golden, Colorado, 80401
United States
(800) 642-6116 | map
millercoors.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Batch 19 | Lager - Adjunct | 5.5 | 1,273 | 3.33 | 12-02-2021 | |
Coors Banquet | Lager - Adjunct | 5 | 3,290 | 2.64 | 04-26-2022 | |
Coors Edge | Low-Alcohol Beer | 0.5 | 25 | 2.63 | 05-08-2022 | |
Coors Extra Gold | Lager - Adjunct | 5 | 328 | 2.58 | 01-02-2022 | |
Coors Light | Lager - Light | 4.2 | 5,645 | 2.05 | 05-04-2022 | |
Coors Light Summer Brew | Fruit and Field Beer | 3.9 | 269 | 2.43 | 07-08-2020 | |
Coors Organic | Lager - Light | 3.8 | 4 | 4.06 | 10-08-2021 | |
Coors Pure Light Beer | Lager - Light | 3.8 | 25 | 2.98 | 05-11-2022 | |
George Killian's Irish Red | Lager - American Amber / Red | 5.4 | 3,226 | 3.06 | 04-30-2022 | |
George Killian's Irish Stout | Stout - Irish Dry | 4.9 | 336 | 3.33 | 04-23-2021 | |
Keystone Light | Lager - Light | 4.1 | 2,167 | 1.84 | 05-03-2022 | |
Keystone Premium | Lager - Adjunct | 4.4 | 160 | 1.85 | 11-20-2021 | |
Pure Light Hint of Citrus | Lager - Light | 3.8 | 0 | 3.99 | 03-28-2021 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Coors Brewing Company (Molson-Coors) in Golden, CO
Brewery rating:
2.73 out of
5 with
16748 ratings