-
Stop lurking! Stay logged in to search, review beers, post in our forums, see less ads, and more.
— Todd, Founder of BeerAdvocate
Transmitter Brewing




141 Flushing Ave Building 77
Brooklyn, New York, 11205
United States
(646) 378-8529 | map
transmitterbrewing.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
A2 | Dubbel | 7 | 17 | 3.83 | 02-24-2023 | |
A4 | Quadrupel (Quad) | 10.1 | 10 | 3.9 | 10-25-2020 | |
A5 | Belgian Dark Strong Ale | 9.2 | 3 | 3.73 | 05-28-2023 | |
B3 | Belgian Dark Ale | 6.8 | 4 | 4.27 | 01-06-2019 | |
B4 | Saison | 7.2 | 10 | 3.96 | 10-11-2015 | |
B6 | American Porter | 6.9 | 4 | 3.91 | 10-30-2021 | |
B7 | Sweet / Milk Stout | 4.1 | 2 | 3.88 | 10-22-2020 | |
BC1 | Belgian Pale Ale | 6 | 14 | 3.89 | 08-13-2016 | |
BdG1 | Bière de Garde | 7.1 | 26 | 3.98 | 11-27-2021 | |
BNY1 | American Lager | 4.7 | 3 | 3.5 | 12-04-2021 | |
BNY3 | English Dark Mild Ale | 4.1 | 2 | 4.02 | 01-14-2023 | |
BNY4 | Extra Special / Strong Bitter (ESB) | 5.3 | 5 | 3.67 | 05-28-2023 | |
BW1 Barrel Aged Barleywine | American Barleywine | 11.6 | 3 | 3.95 | 04-28-2022 | |
F0 | Saison | 6.4 | 19 | 3.93 | 01-19-2019 | |
F1 | Saison | 6.4 | 39 | 4.01 | 07-13-2022 | |
F3 | Saison | 6.8 | 14 | 3.89 | 06-03-2019 | |
F4 | Saison | 6.8 | 23 | 4.24 | 07-04-2020 | |
F4 #x | Brett Beer | 6.8 | 1 | 1.5 | 06-15-2019 | |
F5 | Saison | 7.7 | 7 | 3.95 | 12-06-2014 | |
F6 | Saison | 7.5 | 12 | 4.06 | 06-10-2018 | |
G1 | Belgian Pale Ale | 6.6 | 10 | 3.86 | 08-01-2019 | |
G1 - Single Hopped w/ Waimea | Belgian Pale Ale | 5.4 | 0 | 0 | 07-26-2020 | |
G2 | Belgian Pale Ale | 5.6 | 21 | 3.77 | 06-23-2021 | |
G3 | Wild Ale | 6.9 | 29 | 3.78 | 05-28-2023 | |
G4 | Wild Ale | 6.6 | 42 | 3.93 | 02-26-2021 | |
G5 | Belgian Pale Strong Ale | 9.5 | 4 | 3.94 | 03-12-2017 | |
G5 - Rum Barrel-Aged | Belgian Pale Strong Ale | 9.5 | 3 | 3.99 | 05-11-2019 | |
H5 | Saison | 6.2 | 0 | 0 | 11-10-2021 | |
H6 - Wine Barrel-Aged | Wild Ale | 6.4 | 2 | 4.56 | 10-26-2019 | |
H7 | Wild Ale | 6.8 | 1 | 3.4 | 05-21-2021 | |
HG1 | American Blonde Ale | 9 | 6 | 3.88 | 08-13-2015 | |
HX - Whiskey Barrel-Aged With Peach | Wild Ale | 6 | 1 | 4.54 | 07-08-2019 | |
L2 | Vienna Lager | 5.1 | 7 | 3.86 | 05-28-2023 | |
L3 | German Pilsner | 4.9 | 0 | 0 | 11-10-2021 | |
L4 | Märzen | 6.3 | 3 | 3.88 | 01-14-2023 | |
L5 | European Dark Lager | 5.1 | 0 | 0 | 11-10-2021 | |
M1 | Wild Ale | 5.6 | 3 | 4.22 | 03-18-2017 | |
NY1 | Saison | 5.8 | 6 | 3.71 | 02-19-2022 | |
NY3 | Saison | 6 | 3 | 4.12 | 09-07-2015 | |
NY4 | Berliner Weisse | 3.9 | 4 | 3.71 | 01-03-2017 | |
NY5 | Saison | 5.4 | 1 | 3.81 | 08-13-2017 | |
OH2 | Märzen | 6.3 | 5 | 3.65 | 10-22-2022 | |
PH2 | Wild Ale | 6.3 | 3 | 4.39 | 01-11-2019 | |
PH3 | Fruited Kettle Sour | 5.7 | 9 | 4.17 | 07-08-2020 | |
PH4 | Fruited Kettle Sour | 5.4 | 9 | 4.09 | 09-07-2018 | |
PH5 | Fruited Kettle Sour | 5.4 | 0 | 0 | 11-10-2021 | |
S1 | Saison | 8 | 12 | 3.94 | 03-15-2021 | |
S10 | Saison | 4 | 2 | 4.06 | 08-25-2021 | |
S2 | Saison | 6.3 | 2 | 3.92 | 04-14-2018 | |
S3 | Saison | 5.1 | 3 | 4.14 | 07-13-2020 | |
S4 | Saison | 7.2 | 27 | 4.06 | 09-25-2021 | |
S5 | Saison | 7.1 | 4 | 4.34 | 11-11-2015 | |
S6 | Saison | 6.8 | 14 | 3.76 | 12-31-2016 | |
S7 | Saison | 5.9 | 0 | 0 | 02-21-2015 | |
S7 | Saison | 5 | 16 | 3.92 | 05-24-2017 | |
S8 | Saison | 6 | 22 | 3.95 | 05-23-2021 | |
S9 | Saison | 5.5 | 21 | 4.03 | 03-22-2021 | |
SX1 | Saison | 8 | 2 | 4.03 | 05-28-2016 | |
SX8 | Saison | 6.2 | 3 | 3.38 | 07-19-2016 | |
SY1 | Saison | 7.2 | 30 | 3.94 | 04-19-2017 | |
T1 | Tripel | 9.1 | 13 | 4.01 | 11-25-2019 | |
T2 | Tripel | 9 | 9 | 4.02 | 10-04-2015 | |
T3 | Tripel | 7.2 | 0 | 0 | 11-10-2021 | |
T4 | Tripel | 8.4 | 22 | 3.75 | 03-20-2018 | |
TGM1 | Wild Ale | 5.8 | 3 | 4.12 | 12-16-2015 | |
W1 | Witbier | 5.1 | 29 | 3.84 | 10-31-2022 | |
W2 | Saison | 5.4 | 10 | 3.95 | 12-11-2016 | |
W4 | Gose | 5.1 | 19 | 4.04 | 09-29-2021 | |
W5 | Gose | 5.1 | 0 | 0 | 11-10-2021 | |
W7 | Berliner Weisse | 4.5 | 4 | 3.91 | 04-22-2022 | |
W8 | Witbier | 4.6 | 2 | 4 | 07-07-2020 | |
W9 | Gose | 5.4 | 0 | 0 | 11-10-2021 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Transmitter Brewing in Brooklyn, NY
Brewery rating:
3.91 out of
5 with
659 ratings
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!