Steamworks Brewing Company




375 Water St
Vancouver, British Columbia, V6B 5C6
Canada
(604) 689-2739 | map
steamworks.com
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (69) | Arch (19) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Blitzen Belgian Tripel | Tripel | 9 | 15 | 3.53 | - |
Bourbon Barrel Aged Imperial Stout | Stout - American Imperial | 10 | 4 | 4 | - |
Brut IPA | IPA - Brut | 6.6 | 6 | 3.82 | - |
Cascadia Cream Ale | Cream Ale | 0 | 4 | 3.46 | - |
Copper Roof Ale | Bitter - English Extra Special / Strong Bitter (ESB) | 0 | 1 | 4.17 | - |
Dubbel | Dubbel | 0 | 2 | 3.4 | - |
East Of East Van | Farmhouse Ale - Saison | 6.5 | 3 | 3.82 | - |
Firewalker Smokey Porter | Porter - Smoked | 6.5 | 4 | 3.91 | - |
German Black Lager | Lager - Schwarzbier | 0 | 2 | 3.73 | - |
Hazy Pale Ale | Pale Ale - American | 5 | 9 | 3.64 | - |
Imperial Red | Red Ale - Imperial | 8.5 | 18 | 4.06 | - |
Rollin Golden | Strong Ale - Belgian Pale | 7.6 | 4 | 3.97 | - |
Sauvage | Wild Ale | 8.1 | 1 | 4.3 | - |
Summer Ale | Wheat Beer - American Pale | 4.8 | 7 | 3.56 | - |
The Great Pumpkin Ale | Pumpkin Beer | 5.2 | 21 | 3.91 | - |
Umeboshi Sour | Wild Ale | 4.2 | 4 | 3.56 | - |
Watermelon Saison | Farmhouse Ale - Saison | 8.5 | 1 | 4.15 | - |
Yak Attack | Pale Ale - American | 5.2 | 11 | 3.76 | - |
Yuzu Gose | Sour - Gose | 4.5 | 2 | 3.84 | - |
What are Archived Beers?
- Retired (no longer brewed).
- Limited (brewed once) and past the availability threshold.
- Inactive beers that haven't been reviewed in ages.
- Entered ages ago, but never reviewed.
Steamworks Brewing Company in Vancouver, BC, Canada
Brewery rating:
3.76 out of
5 with
1031 ratings
0 characters. We love reviews! Turn your rating into one with 150 characters or more.
Protips: Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close