Oak Highlands Brewery


10484 Brockwood Rd
Dallas, Texas, 75238-1640
United States
(469) 802-9455 | map
oakhighlandsbrewery.com
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (16) | Archived (5) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Allgood | Kölsch | 5.8 | 16 | 3.85 | - |
Bourbon Barrel Aged Vanilla Porter | Porter - American | 8.3 | 0 | 0 | - |
Charity | Altbier | 5.3 | 5 | 3.45 | - |
Chump Change | Farmhouse Ale - Saison | 9.8 | 6 | 3.96 | - |
Derelict IPA | IPA - American | 6.1 | 24 | 3.86 | - |
DfDub | Bock - Weizenbock | 7.1 | 23 | 3.78 | - |
Festbier | Lager - Märzen / Oktoberfest | 5.8 | 1 | 3.99 | - |
Freaky Deaky | Tripel | 10 | 52 | 3.91 | - |
Golden Mustache | Lager - European / Dortmunder Export | 5.5 | 25 | 3.77 | - |
Guavagood | Kölsch | 6.1 | 8 | 3.81 | - |
Hypocrite | Farmhouse Ale - Saison | 6.5 | 1 | 3.93 | - |
Imperial Vanilla Porter | Porter - Imperial | 8.3 | 10 | 4.08 | - |
Oktoberfest | Lager - Märzen / Oktoberfest | 5.8 | 14 | 3.81 | - |
Resting Bitter Face | IPA - Imperial | 8.5 | 1 | 3.5 | - |
Tejano Pecano | Brown Ale - American | 6.1 | 1 | 3.5 | - |
Vanilla Porter | Porter - American | 6.1 | 17 | 3.8 | - |
Oak Highlands Brewery in Dallas, TX
Brewery rating:
3.85 out of
5 with
196 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close