Fürst Wallerstein Brauhaus


Berg 78
Wallerstein, 86757
Germany
(49) 09081 7075 | map
fuerstwallerstein-brauhaus.de
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (12) | Arch (2) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Bavaringer Hefeweisen | Wheat Beer - Hefeweizen | 5.2 | 58 | 3.89 | - |
Classic | Pilsner - German | 4.9 | 32 | 3.89 | - |
Fürst IPA | IPA - American | 7.1 | 1 | 3.28 | - |
Fürst Wallerstein Hell | Lager - Helles | 4.8 | 1 | 2.16 | - |
Fürst Wallerstein Weisser-Bok | Bock - Weizenbock | 6.8 | 1 | 3.03 | - |
Fürsten Zwickel | Lager - Kellerbier / Zwickelbier | 4.7 | 57 | 3.84 | - |
Hefe-Weizen | Wheat Beer - Hefeweizen | 5.2 | 1 | 3.87 | - |
Hell Original | Lager - Helles | 5 | 4 | 4 | - |
Landsknecht Bier | Lager - Munich Dunkel | 5.2 | 47 | 3.81 | - |
Stammgast Dark | Lager - Munich Dunkel | 5 | 5 | 3.43 | - |
Stammgast Hefeweizen | Wheat Beer - Hefeweizen | 5 | 6 | 3.42 | - |
Stammgast Lager | Lager - Helles | 5 | 9 | 3.22 | - |
Weißbierpils | Pilsner - German | 5.1 | 26 | 3.69 | - |
Winter Bockle | Bock - Traditional | 7.5 | 16 | 3.49 | - |
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close