Avon Brewing Co.




Type: Brewery, Bar, Eatery
37040 Detroit Rd
Avon, Ohio, 44011
United States
(440) 610-6700 | map
avonbrewingcompany.com
Notes:
None provided.
View: Beers | Place Reviews
List
Beers: Current (20) | Archived (3) | All | |||||
Name | Style | ABV | Ratings | Score | Yours |
---|---|---|---|---|---|
Barista Blonde | American Blonde Ale | 4.60 | 3 | 3.42 | - |
Birchin Lane | American Stout | 5.60 | 3 | 4.21 | - |
Black Widow IPA | American IPA | 8.70 | 4 | 4.08 | - |
Blueberry Beauregarde | Leipzig Gose | 4.00 | 1 | 3.84 | - |
Christmas Miracle | Winter Warmer | 9.30 | 1 | 4.08 | - |
Clash Of Clanns | American Amber / Red Ale | 7.50 | 1 | 3.94 | - |
Dark Night | Russian Imperial Stout | 9.70 | 1 | 4.5 | - |
Eagle IPA | American IPA | 7.30 | 2 | 3.7 | - |
French Creek Pale Ale | American Pale Ale (APA) | 5.80 | 1 | 4.03 | - |
Gold Dust | American Blonde Ale | 4.60 | 1 | 3.59 | - |
King Kokonut | American Porter | 7.60 | 4 | 3.56 | - |
Mango Habanero French Creek | Herb and Spice Beer | 5.80 | 0 | 0 | - |
Medicinal Wheat | Belgian Witbier | 5.60 | 1 | 3.69 | - |
MiraCLE In July! | Herb and Spice Beer | 9.30 | 2 | 4.1 | - |
Ohana Wheat | American Pale Wheat Ale | 5.90 | 2 | 3.21 | - |
Peach Creek | Fruit and Field Beer | 5.60 | 0 | 0 | - |
Rakau'm Sock'em Session IPA | American IPA | 5.00 | 2 | 3.84 | - |
Raspberry Wit | Fruit and Field Beer | 5.60 | 1 | 3.81 | - |
Ugli IPA | American IPA | 7.60 | 4 | 3.8 | - |
Verde Gold | Herb and Spice Beer | 4.60 | 1 | 3.85 | - |
Avon Brewing Co. in Avon, OH
Brewery rating:
3.85 out of
5 with
35 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.