Turgua Brewing Company


27 Firefly Hollow Dr
Fairview, North Carolina, 28730
United States
(828) 222-0984 | map
turguabrewing.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Bird of Paradise | IPA - New England | 6.3 | 0 | 0 | 05-03-2021 | |
Bluebird Blueberry Saison | Farmhouse Ale - Saison | 5.6 | 1 | 4.18 | 05-22-2019 | |
Dancing Vulture | Porter - American | 5.3 | 4 | 3.69 | 07-26-2019 | |
Firefly | Rye Beer | 5.3 | 2 | 3.59 | 06-23-2018 | |
King Vulture | Stout - American Imperial | 0 | 2 | 3.12 | 04-07-2019 | |
Sapsucker | IPA - American | 4.9 | 1 | 3.86 | 09-08-2017 | |
Thrasher Chocolate Brown Ale | Brown Ale - American | 5.5 | 2 | 3.9 | 01-22-2018 | |
Timamou | Lager - Vienna | 5.5 | 0 | 0 | 05-03-2021 | |
Velvet Scoter | Porter - Baltic | 6.6 | 1 | 3.82 | 03-05-2022 | |
Warbler Peach IPA | IPA - American | 6 | 2 | 3.76 | 12-16-2018 | |
Waxwing Oatmeal IPA | IPA - American | 6.1 | 2 | 3.72 | 01-02-2018 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Turgua Brewing Company in Fairview, NC
Brewery rating:
3.74 out of
5 with
17 ratings