Coopers Brewery Limited


BEER STATS
- Average:
- 3.02
- Beers:
- 18
- Ratings:
- 2,866
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
62 Pilsner | Pilsner - German | 5 | 27 | 2.31 | 09-04-2015 | |
Best Extra Stout | Stout - Foreign / Export | 6.3 | 707 | 3.84 | 01-19-2022 | |
Big Barrel Lager | Lager - Light | 0 | 1 | 3 | 04-09-2014 | |
Birell | Low-Alcohol Beer | 0.5 | 15 | 2.48 | 04-05-2022 | |
Clear | Lager - American | 4.5 | 20 | 2.1 | 01-19-2018 | |
Dark Ale | Mild Ale - English Dark | 4.5 | 132 | 3.32 | 01-19-2022 | |
Dr. Tim's Traditional Ale | Pale Ale - English | 4.5 | 15 | 2.78 | 11-19-2015 | |
Extra Strong Vintage Ale | Strong Ale - English | 7.5 | 389 | 3.65 | 04-29-2022 | |
Legends Summer Lager | Lager - Adjunct | 4.2 | 1 | 3 | 01-15-2017 | |
Light Beer | Lager - Light | 2.9 | 16 | 2.09 | 01-19-2020 | |
Mild Ale | Mild Ale - English Pale | 3.5 | 59 | 3.13 | 03-01-2019 | |
Original Pale Ale | Pale Ale - English | 4.5 | 620 | 3.19 | 03-25-2022 | |
Pacific Pale Ale | Blonde Ale - American | 4.2 | 3 | 3.1 | 01-19-2022 | |
Premium Ale | Pale Ale - English | 4.9 | 21 | 3.18 | 10-21-2021 | |
Premium Lager | Lager - European Pale | 4.6 | 141 | 3.17 | 06-07-2021 | |
Sparkling Ale | Cream Ale | 5.8 | 679 | 3.58 | 03-28-2022 | |
Thomas Cooper's Selection Artisan Reserve | Pilsner - German | 5.5 | 17 | 2.98 | 10-09-2015 | |
XPA | Pale Ale - English | 5.2 | 3 | 3.43 | 01-19-2022 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.