Big Drop Brewing Co. Limited


5a Frascati Way
Maidenhead, England, SL6 4UY
United Kingdom
+44 7540 309928 | map
bigdropbrew.com
Notes:
BEER STATS
- Average:
- 3.33
- Beers:
- 15
- Ratings:
- 52
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Coba Maya Cerveza | Low-Alcohol Beer | 0.5 | 1 | 3.84 | 01-22-2022 | |
Double Strike Sour | Low-Alcohol Beer | 0.5 | 2 | 2.64 | 05-30-2022 | |
Galactic | Low-Alcohol Beer | 0.5 | 9 | 3.4 | 03-01-2022 | |
Lager | Low-Alcohol Beer | 0.5 | 2 | 2.43 | 12-19-2019 | |
Off-Piste Hazelnut Porter | Low-Alcohol Beer | 0.5 | 2 | 2.82 | 11-13-2020 | |
Pale Ale | Low-Alcohol Beer | 0.5 | 7 | 3.06 | 12-20-2019 | |
Paradiso Citra IPA | Low-Alcohol Beer | 0.5 | 10 | 3.51 | 04-14-2022 | |
Pine Trail Pale Ale | Low-Alcohol Beer | 0.5 | 7 | 3.48 | 11-01-2021 | |
Poolside DDH IPA | Low-Alcohol Beer | 0.5 | 1 | 4.08 | 11-07-2020 | |
Spiced Ale | Low-Alcohol Beer | 0.5 | 2 | 3.19 | 04-20-2019 | |
Tailwind | Low-Alcohol Beer | 0.5 | 1 | 4.06 | 03-10-2022 | |
Uptown Craft Lager | Low-Alcohol Beer | 0.5 | 3 | 2.95 | 02-02-2021 | |
Waterslide IPA | Low-Alcohol Beer | 0.5 | 1 | 4.18 | 03-24-2022 | |
Winter Ale | Low-Alcohol Beer | 0.5 | 0 | 0 | 08-09-2020 | |
Woodcutter Brown Ale | Low-Alcohol Beer | 0.5 | 4 | 3.02 | 02-21-2022 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.