1323 R&D


1323 Capital Blvd
Raleigh, North Carolina, 27603
United States
(919) 977-5654 | map
1323rnd.com
Notes:
BEER STATS
- Average:
- 3.99
- Beers:
- 12
- Reviews:
- 7
- Ratings:
- 21
You've reviewed 0 beers from this brewery.
List
Beers: Current (12) | Arch (5) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Ask No Questions, hear no lies | Lager - Schwarzbier | 5.1 | 1 | 4 | - |
Backspin Hazy IPA | IPA - New England | 7 | 2 | 4.17 | - |
Chocolate Baltic Porter | Porter - Baltic | 7.5 | 1 | 3.96 | - |
Hazy Pale Ale | Pale Ale - American | 5.2 | 1 | 4.14 | - |
Kashmir Black IPA | IPA - Black / Cascadian Dark Ale | 7 | 1 | 3.4 | - |
King Imperial Stout | Stout - American Imperial | 10 | 0 | 0 | - |
Larry's Brown Ale | Brown Ale - American | 6 | 1 | 4 | - |
LoCal Resolution | Pale Ale - American | 4.2 | 2 | 3.81 | - |
Mexican Lager | Lager - American | 5 | 3 | 3.68 | - |
Passionfruit Gose | Sour - Gose | 4.5 | 1 | 4.04 | - |
Remix | IPA - Imperial | 8.8 | 0 | 0 | - |
Riviera | Lager - American | 5 | 1 | 3.44 | - |
Seven Saturdays IPA | IPA - American | 6.2 | 7 | 4.21 | - |
Seven Saturdays IPA - Citra Mosaic | IPA - New England | 6.2 | 27 | 4.11 | - |
Sky High Triple IPA | IPA - Imperial | 10.5 | 0 | 0 | - |
Storm Brew | Lager - Light | 4.2 | 3 | 3.57 | - |
Vienna Lager | Lager - Vienna | 5.2 | 3 | 4.3 | - |
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close