Moss Mill Brewing Company


109 Pike Cir, Unit D
Huntingdon Valley, Pennsylvania, 19006
United States
(215) 876-6303 | map
mossmillbrewing.com
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (15) | Archived (4) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Bremen Ave. Brown | Brown Ale - American | 5.8 | 4 | 3.83 | - |
Buck Rd. Wheat | Wheat Beer - American Pale | 4.8 | 3 | 3.4 | - |
Buzzworld Wheat | Wheat Beer - American Pale | 5.3 | 0 | 0 | - |
Cherry Bon Bon | Fruit and Field Beer | 4.7 | 1 | 3.8 | - |
Craven A Porter | Porter - American | 7.1 | 0 | 0 | - |
Double Doink Black Rye IPA | IPA - Black / Cascadian Dark Ale | 5.8 | 1 | 3.59 | - |
Guava Tears | Sour - Fruited Kettle Sour | 3.2 | 1 | 3.94 | - |
Indecent Proposal Ale | IPA - American | 7.5 | 4 | 3.75 | - |
Miner's Daughter | Farmhouse Ale - Saison | 5.9 | 0 | 0 | - |
Modest Proposal | Pale Ale - American | 4.5 | 1 | 3.22 | - |
Moss Mill Lager | Lager - Light | 5 | 1 | 4.19 | - |
New Standard | Stout - American | 5.2 | 4 | 3.91 | - |
PA Brut | IPA - Brut | 7.4 | 3 | 3.51 | - |
Sir Jax's Ale | Pale Ale - Belgian | 6 | 0 | 0 | - |
Sweet Hop - Mosaic | IPA - Imperial | 8.5 | 1 | 3.62 | - |
Moss Mill Brewing Company in Huntingdon Valley, PA
Brewery rating:
3.71 out of
5 with
24 ratings
0 characters. We love reviews! Turn your rating into one with 150 characters or more.
Protips: Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close