-
Stop lurking! Log in to search, post in our forums, review beers, see fewer ads, and more. — Todd, Founder of BeerAdvocate
Budelse Brouwerij B.V.


BEER STATS
- Average:
- 3.29
- Beers:
- 21
- Ratings:
- 147
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Batavier | Belgian Pale Ale | 5 | 13 | 2.8 | 10-20-2018 | |
Budels Bock | Bock | 6.5 | 5 | 3.51 | 10-24-2016 | |
Budels Goudblond | Belgian Pale Ale | 6 | 11 | 3.47 | 09-17-2023 | |
Budels Herfstbock | Bock | 6.5 | 1 | 3.76 | 09-13-2023 | |
Budels Honey | Fruit and Field Beer | 4.5 | 18 | 2.25 | 11-19-2023 | |
Budels IPA | English IPA | 7 | 2 | 3.28 | 05-01-2018 | |
Budels Kolos | Belgian Dark Strong Ale | 7.5 | 8 | 3.42 | 03-01-2018 | |
Budels Lentebock | Maibock | 6.5 | 4 | 3.31 | 04-28-2023 | |
Budels Malt | Low-Alcohol Beer | 0 | 2 | 3.29 | 08-28-2020 | |
Budels Meibock | Maibock | 7.5 | 5 | 3.82 | 04-30-2017 | |
Budels Oud Bruin | European Dark Lager | 3.5 | 1 | 3.14 | 07-23-2011 | |
Budels Parel Witte | Witbier | 5 | 16 | 3.35 | 11-19-2023 | |
Budels Pils | German Pilsner | 5 | 20 | 2.81 | 01-16-2020 | |
Budels Pilsener Organic | European Pale Lager | 5 | 8 | 2.9 | 01-20-2023 | |
Budels White Gose | Gose | 4.5 | 1 | 3.32 | 07-11-2019 | |
Budels WinterBier | Belgian Dark Strong Ale | 7.5 | 3 | 3.04 | 10-19-2009 | |
Capucijn | Dubbel | 6.5 | 26 | 3.72 | 05-26-2023 | |
Golden Ale | American Pale Ale | 6 | 1 | 3.88 | 05-01-2018 | |
Hopped 0.0% | Low-Alcohol Beer | 0 | 0 | 0 | 03-14-2023 | |
Witte Parel 0.0 | Low-Alcohol Beer | 0 | 0 | 0 | 03-14-2023 | |
Zware Dobber | Maibock | 8.5 | 2 | 3.41 | 05-24-2015 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!