Budelse Brouwerij B.V.


BEER STATS
- Average:
- 3.18
- Beers:
- 18
- Reviews:
- 88
- Ratings:
- 138
You've reviewed 0 beers from this brewery.
List
Beers: Current (18) | Arch (4) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Batavier | Pale Ale - Belgian | 5 | 13 | 2.85 | - |
Budels Alt | Altbier | 6 | 11 | 3.31 | - |
Budels Bock | Bock - Traditional | 6.5 | 5 | 3.51 | - |
Budels Goudblond | Pale Ale - Belgian | 6 | 10 | 3.53 | - |
Budels Honey | Fruit and Field Beer | 4.5 | 17 | 2.24 | - |
Budels IPA | IPA - English | 7 | 2 | 3.28 | - |
Budels Kolos | Strong Ale - Belgian Dark | 7.5 | 8 | 3.42 | - |
Budels Lentebock | Bock - Maibock | 6.5 | 3 | 3.16 | - |
Budels Malt | Low Alcohol Beer | 0 | 2 | 3.3 | - |
Budels Meibock | Bock - Maibock | 7.5 | 5 | 3.82 | - |
Budels Oud Bruin | Lager - European Dark | 3.5 | 1 | 3.14 | - |
Budels Parel Witte | Wheat Beer - Witbier | 5 | 14 | 3.36 | - |
Budels Pils | Pilsner - German | 5 | 20 | 2.88 | - |
Budels Pilsener Organic | Lager - European Pale | 5 | 6 | 2.99 | - |
Budels White Gose | Sour - Gose | 4.5 | 1 | 3.32 | - |
Budels WinterBier | Strong Ale - Belgian Dark | 7.5 | 3 | 3.04 | - |
Capucijn | Dubbel | 6.5 | 25 | 3.71 | - |
Golden Ale | Pale Ale - American | 6 | 1 | 3.88 | - |
Ongefilterd | Lager - Kellerbier / Zwickelbier | 5 | 1 | 3 | - |
Parel | Pale Ale - Belgian | 6 | 11 | 2.91 | - |
Vuurtoren | Low Alcohol Beer | 0.05 | 0 | 0 | - |
Zware Dobber | Bock - Maibock | 8.5 | 2 | 3.42 | - |
0 characters. We love reviews! Turn your rating into one with 150 characters or more.
Protips: Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close