-
Stop lurking! Stay logged in to search, review beers, post in our forums, see less ads, and more.
— Todd, Founder of BeerAdvocate
Skipping Rock Beer Company




414 Parkersburg Turnpike
Staunton, Virginia, 24401
United States
(540) 466-5692 | map
skippingrockbeer.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Amber Lager | American Lager | 5.2 | 3 | 3.81 | 09-29-2022 | |
Baltic Porter | Baltic Porter | 9.2 | 1 | 4 | 12-15-2022 | |
Barrel Aged Belgian Dubbel | Dubbel | 7.8 | 1 | 4.5 | 05-08-2021 | |
Belgian Dubbel | Dubbel | 7.8 | 2 | 3.75 | 12-15-2022 | |
Blackberry Gose | Gose | 4.5 | 0 | 0 | 10-29-2020 | |
DIPA | Imperial IPA | 8.5 | 1 | 4 | 05-08-2021 | |
Dry Stout | American Stout | 5.2 | 1 | 3.89 | 07-10-2020 | |
Gose | Gose | 4.5 | 1 | 4.1 | 06-25-2019 | |
Hazy Pale Ale | American Pale Ale | 4.9 | 2 | 3.91 | 02-18-2021 | |
IPA | American IPA | 6.5 | 1 | 3.99 | 04-28-2019 | |
Kolsch | Kölsch | 4.8 | 3 | 3.82 | 08-08-2022 | |
Lime Gose | Gose | 4.5 | 1 | 3.83 | 07-10-2020 | |
NEIPA | New England IPA | 6.3 | 6 | 3.97 | 06-17-2022 | |
Oatmeal Stout | Oatmeal Stout | 5.8 | 2 | 3.54 | 10-06-2022 | |
Oktoberfest | Märzen | 5.6 | 0 | 0 | 10-29-2020 | |
Roasted Pecan Brown | English Brown Ale | 4.9 | 4 | 4 | 06-01-2023 | |
Saison | Saison | 6 | 1 | 3.98 | 04-28-2019 | |
Session IPA | American IPA | 4.6 | 0 | 0 | 04-14-2019 | |
Tropical Gose | Gose | 4.5 | 1 | 4.5 | 05-08-2021 | |
Wild Strawberry Gose | Gose | 4.5 | 0 | 0 | 10-29-2020 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Skipping Rock Beer Company in Staunton, VA
Brewery rating:
3.97 out of
5 with
31 ratings
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!