-
Stop lurking! Log in to search, post in our forums, review beers, see fewer ads, and more. — Todd, Founder of BeerAdvocate
Foster's Group Limited


77 Southbank Boulevard
Southbank, 3006
Australia | map
fostersbeer.com
Beers are brewed at / by another brewery.
BEER STATS
- Average:
- 2.48
- Beers:
- 10
- Ratings:
- 3,161
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Foster's (UK) | European Pale Lager | 4 | 5 | 1.63 | 01-13-2016 | |
Foster's Export | European Pale Lager | 4.9 | 6 | 2.26 | 01-23-2019 | |
Foster's Gold | European Pale Lager | 4.8 | 7 | 2.32 | 01-23-2019 | |
Foster's Gold 4.3% | European Pale Lager | 4.3 | 1 | 2.5 | 09-18-2016 | |
Foster's Lager | American Adjunct Lager | 5 | 2,278 | 2.56 | 11-30-2023 | |
Foster's Premium Ale | Extra Special / Strong Bitter (ESB) | 5.5 | 616 | 2.9 | 12-05-2023 | |
Foster's Radler | Fruit and Field Beer | 2 | 7 | 2.65 | 03-11-2018 | |
Foster's Radler (Lime & Ginger) | Fruit and Field Beer | 2 | 1 | 2.96 | 11-13-2014 | |
Foster's Special Bitter | English Bitter | 5 | 238 | 2.83 | 04-17-2020 | |
Foster’s Lager | European Pale Lager | 5 | 2 | 2.16 | 05-19-2023 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!