-
Stop lurking! Stay logged in to search, review beers, post in our forums, see less ads, and more. Thanks! — Todd
Rockfish Brewing Company




900 Preston Ave.
Charlottesville, Virginia, 22903
United States
(434) 566-9783 | map
rockfishbrewcompany.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
American Pale Ale | American Pale Ale | 5.8 | 1 | 3.92 | 06-06-2020 | |
American Strong Ale | American Strong Ale | 8 | 2 | 3.49 | 12-15-2022 | |
BBA Imperial Stout w/Vanilla & Coconut | American Imperial Stout | 13 | 1 | 4 | 12-15-2022 | |
Belgian Blond Ale | Belgian Blonde Ale | 6.8 | 1 | 3.98 | 03-09-2020 | |
Belgian Witbier | Witbier | 5.8 | 1 | 4.47 | 05-19-2022 | |
Brut IPA | Brut IPA | 7.5 | 1 | 3.58 | 02-14-2021 | |
California Common | California Common / Steam Beer | 5 | 2 | 3.84 | 06-06-2020 | |
Cream Ale | Cream Ale | 5.5 | 1 | 3.77 | 04-10-2021 | |
Double IPA | Imperial IPA | 9 | 0 | 0 | 01-20-2021 | |
Irish Red Ale | Irish Red Ale | 5.4 | 1 | 3.88 | 06-06-2020 | |
Irish Stout | Irish Dry Stout | 5 | 2 | 4.31 | 06-12-2020 | |
Kolsch | Kölsch | 5.5 | 1 | 4.5 | 06-07-2020 | |
New England IPA | New England IPA | 6.3 | 2 | 4.17 | 05-12-2021 | |
Pumpkin Ale | Pumpkin Beer | 6.4 | 0 | 0 | 10-28-2020 | |
Roggenbier | Roggenbier | 5.8 | 1 | 4.5 | 06-21-2021 | |
Strawberry Pineapple Gose | Fruited Kettle Sour | 5 | 0 | 0 | 10-28-2020 | |
Vienna Lager | Vienna Lager | 5.3 | 0 | 0 | 10-28-2020 | |
West Coast IPA | American IPA | 7.1 | 3 | 3.64 | 06-13-2020 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Rockfish Brewing Company in Charlottesville, VA
Brewery rating:
4 out of
5 with
20 ratings
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!