
BucannonXC5
Grand Pooh-Bah, Male, 44, from California
Pooh-Bah
Trader
- BucannonXC5 was last seen:
- Apr 19, 2025 at 7:08 AM
-
Points: 3,006
- Beers:
- 3,741 | Rated: 3,741 | Reviewed: 3,741
Added: 666
Brewers: 562 | Beer Styles: 104
US States: 43 | Countries: 15
Wants: 439 | Gots: 0
Photos: 0
- Places:
- 5 | Rated: 5 | Reviewed: 5
Added: 5
Brewers: 0 | Bars/Eateries: 1 | Stores: 4
US States: 1 | Countries: 1
Photos: 0
- Posts:
- 80 | Likes Received: 94
Threads Started: 0
About
1. New Belgium Mothership Wit - 2.60 (62) (July 12, 2011)
100. Sierra Nevada Torpedo Extra IPA - 4.00 (90) (Sept. 15, 2011)
200. Samuel Adams Black & Brew Coffee Stout - 3.68 (83) (Dec. 29, 2011)
300. Redhook ESB - 3.48 (79) (April 14, 2012)
400. Great Divide Rumble IPA - 3.88 (87) (Aug. 3, 2012)
500. Santa Barbara Brewing Co. Naughty List - 4.05 (91) (Dec. 26, 2012)
600. Tenaya Creek Hop Ride IPA - 3.81 (86) (May 21, 2013)
700. Double Take Belgium White - 3.05 (71) (Oct. 21, 2013)
800. Saint Archer Blond Ale - 3.95 (89) (April 26, 2014)
900. NoDa Jam Session - 3.87 (87) (Sept. 18, 2014)
1000. Avery Mephistopheles' Stout - 4.30 (96) (Jan. 9, 2015)
1100. Stone Ruination Double IPA 2.0 - 4.19 (93) (June 9, 2015)
1200. Alpine Lupulin Star - 3.63 (82) (Nov. 5, 2015)
1300. Pizza Port Pick Six Pilsner - 4.18 (93) (March 2, 2016)
1400. Third Window Walkabout - 4.43 (98) (June 1, 2016)
1500. Pizza Port Graveyard's - 3.81 (86) (Oct. 20, 2016)
1600. Rip Current Vanilla Storm - 4.26 (95) (Jan. 24, 2017)
1700. Boise Brewing Syringa Pale Ale - 3.95 (89) (May 4, 2017)
1800. Pure Project Murklands W/ Mosaic - 4.33 (96) (Aug. 30, 2017)
1900. Tioga-Sequoia/Wren House Religious Habit - 4.63 (100) (Dec. 28, 2017)
2000. AleSmith/Pizza Port Logical Choice - 4.09 (91) (April 11, 2018)
2100. Fiction Madame Psychosis - 3.80 (86) (Aug. 8, 2018)
2200. Modern Times Power Word Kill - 3.96 (89) (Dec. 28, 2018)
2300. Modern Times Stencil Crew - 4.18 (93) (May 1, 2019)
2400. Toppling Goliath Mornin' Latte - 4.24 (94) (Aug. 15, 2019)
2500. Revision Boogie Bus - 4.39 (97) (Dec. 30, 2019)
2600. Enegren Nighthawk - 4.36 (97) (May 26, 2020)
2700. Crooked Stave New Zealand Pils - 4.07 (91) (Aug. 31, 2020)
2800. AleSchmidt Oktoberfest - 4.13 (92) (Jan. 18, 2021)
2900. Equilibrium Harvester of Science - 4.40 (98) (April 15, 2021)
3000. Enegren Willamette Pils - 4.39 (97) (Dec. 25, 2021)
3100. 56 Brewing Fuzzi Lil' Pucker - 4.03 (90) (Jan. 4, 2022)
3200. Thorn Violet - 3.81 (86) (June 7, 2022)
3300. Enegren Zehn Fest Pilsner - 4.19 (93) (Dec. 12, 2022)
3400. Firestone Nitro Merlin - 4.00 (90) (Feb. 5, 2023)
3500. Campanology Chocolate Babka - 4.23 (94) (June 26, 2023)
3600. Pizza Port Ocean Air - 4.07 (91) (Oct. 24, 2024)
3700. North Park/Green Cheek The Best Jokes! (...Are the Ones You Have To Explain) - 4.43 (98) (Feb. 13, 2025)Interact
- Loading...
- Loading...