Top 250 Beers

BeerAdvocate's Top 250 Beers, as rated by our users.
You've had 0 beers on this list.
Top 250 Beers
    WR Reviews | Ratings
1Good Morning4.72203 | 998
2Kentucky Brunch Brand Stout4.791 | 525
3Mornin' Delight4.67172 | 986
4Pliny The Younger4.66930 | 2,972
5ManBearPig4.6657 | 166
6Heady Topper4.662,267 | 12,762
7King Julius4.65118 | 669
8Very Hazy4.6478 | 444
9Hunahpu's Imperial Stout - Double Barrel Aged4.64118 | 1,295
10Dinner4.63222 | 1,822
11Marshmallow Handjee (Bourbon Barrel Aged Vanilla Bean Dark Lord)4.63288 | 1,427
12King JJJuliusss4.6270 | 331
13Julius4.62471 | 3,074
14Founders CBS Imperial Stout4.62980 | 4,236
15Juice Machine4.6293 | 456
16Trappist Westvleteren 12 (XII)4.611,828 | 6,118
17Pliny The Elder4.63,627 | 13,993
18Fundamental Observation4.6118 | 621
19Barrel-Aged Abraxas4.59111 | 1,227
20King Sue4.57180 | 1,544
21Bourbon County Brand Coffee Stout4.571,152 | 6,836
22Focal Banger4.57265 | 2,427
23Green4.56266 | 1,924
24Very Green4.5654 | 383
25Abner4.56365 | 2,474
26Founders KBS (Kentucky Breakfast Stout)4.563,051 | 11,936
27JJJuliusss4.5653 | 314
28Sip Of Sunshine4.55501 | 4,203
29Ann4.5579 | 331
30Morning Wood4.5476 | 485
31Double Dry Hopped Congress Street4.54102 | 869
32Citra Double IPA4.54382 | 1,646
33Doppelganger4.5498 | 713
34Double Sunshine IPA4.54338 | 2,097
35Alter Ego4.53218 | 1,513
36Triple Sunshine IPA4.5354 | 567
37Parabola4.531,172 | 6,183
38AleSmith Speedway Stout - Vietnamese Coffee (Bourbon Barrel Aged)4.5356 | 549
39Zombie Dust4.521,506 | 9,717
40Double Galaxy4.52203 | 1,272
41Cantillon Fou' Foune4.52522 | 2,756
42Society & Solitude #44.51136 | 1,045
43Resolute - Coconut4.5147 | 179
44Haze4.5218 | 1,629
45In Perpetuity4.580 | 396
46Duck Duck Gooze4.5276 | 1,675
47Hunahpu's Imperial Stout4.5767 | 3,951
48Fuzzy4.569 | 635
49Swish4.5125 | 889
50Sunday Brunch4.547 | 424
51Master Of Karate4.550 | 143
52Headroom4.562 | 376
53Bourbon County Brand Stout4.52,863 | 11,806
54PseudoSue4.5550 | 3,916
55Supplication4.491,445 | 6,161
56Double Citra4.49204 | 1,689
57Double Shot4.4975 | 754
58Cantillon Blåbær Lambik4.49243 | 756
59Galaxy Dry Hopped Fort Point Pale Ale4.49147 | 1,333
60Double Dry Hopped Fort Point Pale Ale4.49104 | 1,029
61Bell's Black Note Stout4.49591 | 3,979
62Kuhnhenn Bourbon Barrel Fourth Dementia4.48409 | 1,871
63Bourbon Barrel Aged Dark Lord Imperial Stout4.48191 | 790
64Snowed In - Bourbon Barrel Aged4.4839 | 263
65Assassin Imperial Stout4.4892 | 1,046
66Cutting Tiles4.48140 | 956
67Bourbon Barrel Aged Abominable: Coffee And Cinnamon4.4889 | 700
68Bourbon County Brand Barleywine Ale4.48537 | 4,912
69The Abyss4.481,901 | 6,789
70Atrial Rubicite4.47153 | 1,639
71BOMB!4.47825 | 5,532
72Scaled Way Up4.4749 | 320
73Trappist Westvleteren 8 (VIII)4.47804 | 2,079
74BDCS4.4752 | 289
75Drie Fonteinen Zenne Y Frontera4.4728 | 100
76Notorious Triple IPA4.4790 | 692
77Todd The Axe Man4.47340 | 2,044
78Ephraim4.47228 | 1,005
79Founders Breakfast Stout4.473,713 | 16,047
80Trappistes Rochefort 104.472,812 | 8,999
81Grande Negro Voodoo Papi - Bourbon Barrel Aged4.4641 | 219
82Fuzzy Baby Ducks IPA4.4683 | 706
83Dark Horse Bourbon Barrel Aged Plead The 5th4.46424 | 3,025
84Abrasive Ale4.46927 | 4,388
85Cantillon Lou Pepe - Kriek4.46349 | 1,681
86Black Tuesday4.46664 | 3,727
87Cable Car4.46226 | 945
88Beatification4.46551 | 2,563
89Caffè Americano4.46111 | 903
90Society & Solitude #54.45157 | 1,336
91Crusher4.45126 | 1,194
92Prairie Pirate Bomb!4.45190 | 1,836
93§ucaba4.45863 | 4,891
94Drie Fonteinen Oude Geuze Vintage4.45122 | 686
95Wide Awake It's Morning4.45104 | 586
96Everett Porter4.45377 | 2,542
97Susan4.45180 | 1,702
98Drie Fonteinen Oude Geuze Golden Blend4.45176 | 982
99AleSmith Speedway Stout - Bourbon Barrel Aged4.45342 | 2,018
100Fort Point Pale Ale4.45174 | 1,680
101No Rules4.45174 | 875
102Miami Madness4.4537 | 237
103Bourbon Barrel Champion Ground4.4563 | 306
104Sosus4.45132 | 1,209
105Evil Twin Double Barrel Jesus4.4568 | 566
106Congress Street IPA4.44200 | 1,755
107Parabajava4.4465 | 529
108Framboise Du Fermier4.4428 | 179
109Double Dry Hopped PseudoSue (Citra)4.4441 | 200
110Keene Idea4.4463 | 442
111Adam From The Wood4.44166 | 927
112Hopslam Ale4.443,443 | 12,616
113Permanent Funeral4.44315 | 2,749
114The Rusty Nail4.4329 | 129
115Upper Case4.4388 | 720
116Mosaic Dry Hopped Fort Point4.4397 | 873
117Imperial Russian Stout - Bourbon Barrel Aged4.43165 | 1,124
118Imperial Biscotti Break Bourbon Barrel Aged4.43133 | 1,510
119Cantillon Saint Lamvinus4.43473 | 1,992
120A Deal With The Devil4.42123 | 934
121Barrel Aged Bomb!4.42147 | 888
122Columbus Bodhi DIPA4.42183 | 1,372
123Heavy Mettle4.4278 | 747
124Stickee Monkee4.42245 | 2,257
125Double Shot - Sumatra Mandheling4.4243 | 380
126Afterimage4.4276 | 410
127Maple Bacon Coffee Porter4.42228 | 1,671
128The Broken Truck4.4221 | 125
129St. Bernardus Abt 124.422,737 | 9,245
130Beer Geek Vanilla Shake (Bourbon Edition)4.4239 | 270
131Imperial Eclipse Stout - Elijah Craig (12 Year)4.42289 | 1,826
132Cantillon Lou Pepe - Framboise4.42285 | 1,226
133Drie Fonteinen Framboos4.41103 | 619
134Temptation4.411,018 | 3,595
135Darkness4.41845 | 3,622
136Hop JuJu Imperial IPA4.41237 | 1,956
137Orange Starfish4.4127 | 112
138Oro Negro4.4198 | 588
139Bourbon Barrel Aged Dark Star Oatmeal Stout4.4152 | 367
140Juicy4.4175 | 447
141Chocolate Rain4.41329 | 2,565
142Last Snow4.41218 | 1,609
143Coriolis4.4160 | 514
144Bad Boy4.41128 | 547
145Dragon Fruit Passion Fruit Berliner4.4141 | 275
146Peg's G.O.O.D. RareR D.O.S.4.41105 | 714
147Rodenbach Caractère Rouge4.41193 | 1,330
148Mother Of All Storms4.41450 | 1,891
149Citraquench'l4.425 | 80
150Consecration4.41,130 | 5,141
151Decoherence4.424 | 134
152Second Fiddle4.4182 | 1,653
153Nectarine Premiere4.423 | 147
154Triple Shot4.429 | 250
155Prairie Apple Brandy Noir4.4168 | 1,334
156Bourbon Barrel Aged Dark Star: Coffee Edition4.451 | 499
157Darkness - High West Rye Whiskey Barrel Aged (2015)4.444 | 325
158Dusk Trill Dawn4.444 | 287
159Saison Bernice4.473 | 807
160Ghost In The Machine4.481 | 504
161Samuel Adams Utopias4.4533 | 2,432
162Flora Plum4.436 | 233
163Society & Solitude #64.471 | 661
164Weihenstephaner Hefeweissbier4.42,487 | 8,075
165Vicinity4.4153 | 1,189
166Epiphany4.4123 | 806
167Double Dry Hopped Sleeper Street4.470 | 587
168Abraxas4.4276 | 2,266
169Dreadnaught IPA4.41,705 | 5,912
170Westly4.3929 | 218
171Matt4.39238 | 822
172AleSmith Speedway Stout - Vietnamese Coffee4.39136 | 1,567
173West Ashley4.3983 | 900
174Citra Showers4.3966 | 462
175Leche Borracho4.3941 | 211
176XHOPS (Gold Label)4.3972 | 379
177Nut Smasher4.3954 | 280
178Born Yesterday Pale Ale4.39315 | 1,815
179Spotted Puffer4.3943 | 283
180Great4.39158 | 647
181Yellow Rose4.39200 | 1,533
182Double Dry Hopped Scaled4.3970 | 536
183Péché Mortel4.391,804 | 4,970
184Montmorency Vs Balaton4.3952 | 652
185Stone Enjoy By IPA4.391,428 | 10,463
186Tweak4.39262 | 2,029
187Scaled Up4.3976 | 518
188Edward4.38342 | 2,531
189Saison Du Fermier4.3843 | 604
190Softly Spoken Magic Spells4.38107 | 464
191Madagascar4.3864 | 606
192Stone Enjoy By Unfiltered IPA4.38203 | 1,070
193Cascade Sang Noir4.38203 | 1,569
194Péché Mortel En Fût De Bourbon Américain4.3888 | 425
195Sculpin IPA4.382,433 | 13,446
196Ground State - 2nd Anniversary Beer4.3856 | 342
197Mexican Brunch4.3819 | 159
198Exponential Hoppiness4.37398 | 1,290
199All Green Everything4.37113 | 923
200Tesseract4.3765 | 408
201Nelson4.37820 | 4,016
202The Pupil4.3792 | 866
203Peche 'n Brett4.37163 | 1,221
204Buxton / Omnipollo Yellow Belly4.3742 | 201
205Cantillon Gueuze 100% Lambic4.37629 | 3,069
206Dialed In (w/ Sauvignon Blanc Juice)4.3752 | 386
207Cantillon Lou Pepe - Gueuze4.37201 | 1,084
208Callipygian4.3762 | 300
209Sure Bet4.3761 | 503
210AleSmith Speedway Stout4.371,641 | 6,550
211Kuhnhenn Raspberry Eisbock4.37451 | 1,221
212Aaron4.3629 | 317
213Double Dry Hopped Melcher Street4.3673 | 678
214Drie Fonteinen Hommage4.36175 | 823
215Lumen4.3640 | 241
216Grey Monday4.36135 | 1,634
217Pugachev Royale4.3621 | 162
218Lambo Door4.3690 | 443
219Barrel-Aged Silhouette4.3639 | 328
220Mexican Cake4.36307 | 2,585
221Box Set Track #10 - Bat Out Of Hell4.36123 | 936
222Damon (Bourbon Barrel Aged)4.3688 | 644
223Bourbon Barrel Black Maple4.3687 | 846
224Breakfast Exorcism4.3651 | 314
225Bourbon Barrel Oro Negro4.3629 | 125
226Hop Venom Double IPA4.36116 | 890
227French Vanilla Militia4.3621 | 97
228ScareCity #3: High West-ified Imperial Coffee Stout4.36182 | 1,311
229Wisconsin Belgian Red4.35992 | 3,469
230Uncle Jacob's Stout4.35376 | 2,503
231Bourbon Abominable Winter Ale4.35165 | 1,003
232Hazelnut4.3517 | 110
233Rare Scooop4.3517 | 78
234Birthday Bomb!4.35124 | 698
235The Abyss (Rye Whiskey Barrel-Aged)4.3560 | 315
236Serendipity4.35278 | 2,746
237Project Dank4.3598 | 781
238Locust Reign4.3533 | 275
239Live Oak HefeWeizen4.35440 | 1,536
240Victory At Sea Coffee Vanilla Imperial Porter4.351,358 | 6,617
241Birth Of Tragedy4.34170 | 1,113
242Mocha Wednesday4.34108 | 1,218
243What Is Enlightenment?4.34104 | 867
244Masala Mama India Pale Ale4.34676 | 1,351
245Genealogy Of Morals (Bourbon Barrel Aged)4.3446 | 484
246The Event Horizon4.34288 | 1,715
247Stone Imperial Russian Stout4.342,719 | 8,273
248Mastermind4.34140 | 1,251
249Founders Imperial Stout4.341,841 | 7,672
250Bretta Rosé4.3379 | 715


How was this list calculated?

Lists are generated using a Bayesian estimate that pulls data from millions of BeerAdvocate user reviews and normalizes scores based on the number of reviews for each beer.

The general statistical formula is:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C

R = average rating for the beer = (Rating)
v = number of reviews for the beer = (votes)
m = minimum number of reviews required to be considered (currently 10)
C = the mean rating across the dataset (currently 3.74)
But enough nerd talk. Let's drink a beer!
  • About Us

    Your go-to website for beer (since 1996), publishers of BeerAdvocate magazine (since 2006) and hosts of world-class beer events (since 2003). Respect Beer.
  • Extreme Beer Fest® Cometh

    February 3-4, 2017. Boston, Mass. Limited tickets available. Prepare for epicness.

    Learn More
  • Free Trial Subscription

    Reside in the US? Interested in a free 1-month trial subscription to the print edition of BeerAdvocate magazine?

    Yes! Sign Me Up!