Your Top 10 Beer Styles Stats

Talk Discussion in 'BeerAdvocate Talk' started by Franziskaner, Aug 27, 2018.

Thread Status:
Not open for further replies.
  1. CraftFan5

    CraftFan5 Pooh-Bah (2,264) May 14, 2013 New Jersey
    Pooh-Bah Trader

    That's fun.

    American Imperial Stout | 368 | 21.37% | 4.33
    American Wild Ale | 200 | 11.61% | 4.39
    Russian Imperial Stout | 121 | 7.03% | 4.27
    New England IPA | 108 | 6.27% | 4.34
    American Imperial IPA | 103 | 5.98% | 4.16
    American IPA | 84 | 4.88% | 3.92
    Belgian Saison | 81 | 4.7% | 4.08
    English Sweet / Milk Stout | 51 | 2.96% | 4.16
    Berliner Weisse | 40 | 2.32% | 4.16
    American Strong Ale | 39 | 2.26% | 4.18
    British Barleywine | 39 | 2.26% | 4.26

    I guess I must like NE IPAs more than I thought.
     
    IKR, ChicagoJ and jkblr like this.
  2. Mister_Faucher

    Mister_Faucher Initiate (0) Dec 3, 2014 Washington

    IKR, ChicagoJ and jkblr like this.
  3. MNAle

    MNAle Initiate (0) Sep 6, 2011 Minnesota

    In my earlier post (August, 2018), my stats were:

    American Pale Ale | 43 | 14.7%
    American IPA | 40 | 13.7%
    American Double / Imperial IPA | 16 | 5.5%
    Märzen / Oktoberfest | 14 | 4.8%
    German Pilsener | 11 | 3.8%
    Kölsch | 10 | 3.4%
    American Double / Imperial Stout | 8 | 2.7%
    Witbier | 8 | 2.7%
    American Stout | 8 | 2.7%
    Extra Special Bitter | 7 | 2.4%

    Now, they are:
    American Pale Ale (APA) | 64 | 14.41% | 3.7
    American IPA | 42 | 9.46% | 3.8
    German Märzen / Oktoberfest | 21 | 4.73% | 3.71
    New England IPA | 21 | 4.73% | 3.87
    American Imperial IPA | 16 | 3.6% | 4.04
    Belgian Witbier | 14 | 3.15% | 3.78
    German Kölsch | 14 | 3.15% | 3.6
    German Pilsner | 12 | 2.7% | 3.77
    American Imperial Stout | 12 | 2.7% | 4.24
    English Sweet / Milk Stout | 11 | 2.48% | 3.87
    English Extra Special / Strong Bitter (ESB) | 10 | 2.25% | 3.96
    American Brown Ale | 10 | 2.25% | 3.8
     
    IKR, ChicagoJ and jkblr like this.
  4. Snowcrash000

    Snowcrash000 Grand High Pooh-Bah (6,041) Oct 4, 2017 Germany
    Mod Team Society Pooh-Bah Trader

    IKR, FBarber, ChicagoJ and 2 others like this.
  5. jhavs

    jhavs Grand Pooh-Bah (3,587) Apr 16, 2015 New York
    Pooh-Bah Trader

    IKR, ChicagoJ, jkblr and 1 other person like this.
  6. dcotom

    dcotom Grand High Pooh-Bah (6,637) Aug 4, 2014 Iowa
    BA4LYFE Society Pooh-Bah Trader

    Aug. 27, 2018:
    1. American IPA | 147 | 14.38%
    2. American Double / Imperial IPA | 79 | 7.73%
    3. American Pale Ale (APA) | 64 | 6.26%
    4. Märzen / Oktoberfest | 34 | 3.33%
    5. American Double / Imperial Stout | 33 | 3.23%
    6. American Adjunct Lager | 32 | 3.13%
    7. Fruit / Vegetable Beer | 24 | 2.35%
    8. American Porter | 24 | 2.35%
    9. American Amber / Red Ale | 20 | 1.96%
    10. American Pale Lager | 20 | 1.96
    Today:
    1. American IPA | 157 | 13.68% | 4.08
    2. American Imperial IPA | 74 | 6.45% | 4.21
    3. American Pale Ale (APA) | 69 | 6.01% | 4.12
    4. American Imperial Stout | 43 | 3.75% | 4.48
    5. German Märzen / Oktoberfest | 39 | 3.4% | 4.04
    6. American Adjunct Lager | 32 | 2.79% | 3.2
    7. Fruit and Field Beer | 28 | 2.44% | 3.69
    8. Belgian Saison | 22 | 1.92% | 4.06
    9. American Lager | 22 | 1.92% | 3.85
    10. Berliner Weisse | 20 | 1.74% | 3.99
    I think some of my DIPA's transmuted into NEIPA's. :slight_smile:
     
    IKR, FBarber, ChicagoJ and 2 others like this.
  7. jkblr

    jkblr Grand Pooh-Bah (5,132) Nov 22, 2014 Indiana
    BA4LYFE Society Pooh-Bah Trader

    It's great that all of BA now have access to their style stats. As of April of last year:

    American IPA | 94 | 11.87% | 3.88
    German Märzen / Oktoberfest | 57 | 7.2% | 3.55
    American Imperial IPA | 50 | 6.31% | 4.08
    Russian Imperial Stout | 35 | 4.42% | 4.1
    American Pale Ale (APA) | 30 | 3.79% | 3.93
    American Adjunct Lager | 29 | 3.66% | 3.06
    American Imperial Stout | 29 | 3.66% | 4.19
    American Light Lager | 17 | 2.15% | 2.76
    American Porter | 16 | 2.02% | 3.82
    Belgian Strong Dark Ale | 15 | 1.89% | 4.12

    Now:
    American IPA | 111 | 10.57% | 3.9
    German Märzen / Oktoberfest | 71 | 6.76% | 3.53
    American Imperial IPA | 53 | 5.05% | 4.06
    American Imperial Stout | 44 | 4.19% | 4.21
    Russian Imperial Stout | 43 | 4.1% | 4.12
    American Adjunct Lager | 38 | 3.62% | 3.06
    American Pale Ale (APA) | 32 | 3.05% | 3.93
    American Light Lager | 21 | 2% | 2.82
    German Pilsner | 20 | 1.9% | 3.76
    Belgian Strong Dark Ale | 20 | 1.9% | 4.12
    Belgian Quadrupel (Quad) | 20 | 1.9% | 4.13

    Not a big change, just a lot of big beers.
     
    IKR, ChicagoJ and Mister_Faucher like this.
  8. StoutSnob40

    StoutSnob40 Grand Pooh-Bah (4,611) Jan 4, 2013 California
    Society Pooh-Bah Trader

    Looks like you drink a lot of Adjunct Lagers, and appear to hate them. Haha
     
    Rug, PapaGoose03 and thesherrybomber like this.
  9. Bitterbill

    Bitterbill Grand High Pooh-Bah (7,036) Sep 14, 2002 Wyoming
    BA4LYFE Society Pooh-Bah

    IKR, ChicagoJ and taxandbeerguy like this.
  10. MacMalt

    MacMalt Grand High Pooh-Bah (7,322) Jan 28, 2015 New Jersey
    BA4LYFE Society Pooh-Bah Trader

    I'll play.

    American Imperial IPA | 296 | 16.71% | 4.21
    American IPA | 260 | 14.68% | 4.05
    American Imperial Stout | 140 | 7.91% | 4.26
    New England IPA | 102 | 5.76% | 4.24
    American Pale Ale (APA) | 62 | 3.5% | 4.03
    Russian Imperial Stout | 58 | 3.27% | 4.23
    American Porter | 50 | 2.82% | 4
    Belgian Saison | 49 | 2.77% | 4.01
    English Sweet / Milk Stout | 37 | 2.09% | 4.04
    American Stout | 29 | 1.64% | 3.94

    A few years ago, I'd never have guessed that 3 of my top 4 categories would be IPA styles. It's probably due to the fact that I frequent local breweries who keep pumping them out. A lot of them are from Magnify and Twin Elephant.
     
    IKR, ChicagoJ and Bitterbill like this.
  11. bbtkd

    bbtkd Grand High Pooh-Bah (7,790) Sep 20, 2015 South Dakota
    BA4LYFE Society Pooh-Bah Trader

    Mine has changed a bit since last time I posted. Since then, I've gotten into IPAs and wild-ale sours, where I disliked them previously. They're creeping up the list as I try a bunch of new ones every month. Stouts will always be #1 though.

    American Imperial Stout | 196 | 22.87% | 4.16
    English Sweet / Milk Stout | 60 | 7% | 3.97
    Russian Imperial Stout | 48 | 5.6% | 4.02
    American Stout | 41 | 4.78% | 3.94
    American Porter | 33 | 3.85% | 3.9
    Pumpkin Beer | 29 | 3.38% | 3.65
    English Oatmeal Stout | 25 | 2.92% | 3.99
    American IPA | 23 | 2.68% | 3.93
    American Brown Ale | 22 | 2.57% | 4.06
    American Wild Ale | 18 | 2.1% | 4.1
     
    IKR, ChicagoJ and PapaGoose03 like this.
  12. Immortale25

    Immortale25 Grand Pooh-Bah (3,775) May 13, 2011 North Carolina
    Pooh-Bah Trader

    I stopped rating/reviewing about 2 1/2 years ago, so this data isn't really accurate anymore. Belgian Saison being the main style I'd say probably is no longer in the top ten, but here ya go!

    American IPA | 314 | 11.21% | 4.03
    American Imperial IPA | 251 | 8.96% | 4.21
    American Imperial Stout | 201 | 7.17% | 4.27
    Belgian Saison | 165 | 5.89% | 4.09
    American Wild Ale | 123 | 4.39% | 4.2
    American Pale Ale (APA) | 108 | 3.85% | 3.97
    Russian Imperial Stout | 77 | 2.75% | 4.24
    American Porter | 70 | 2.5% | 4.04
    American Stout | 56 | 2% | 3.98
    American Black Ale | 55 | 1.96% | 4.16
     
    IKR and ChicagoJ like this.
  13. taxandbeerguy

    taxandbeerguy Pooh-Bah (2,799) Jul 12, 2013 Canada (ON)
    Pooh-Bah

    Now.

    American IPA | 168 | 8.96% | 3.79
    American Pale Ale (APA) | 96 | 5.12% | 3.63
    Belgian Saison | 65 | 3.46% | 3.84
    American Imperial IPA | 61 | 3.25% | 4.04
    Fruit and Field Beer | 55 | 2.93% | 3.42
    European Pale Lager | 48 | 2.56% | 3.06
    German Pilsner | 42 | 2.24% | 3.31
    American Adjunct Lager | 41 | 2.19% | 2.76
    American Imperial Stout | 41 | 2.19% | 4.12
    English Pale Ale | 39 | 2.08% | 3.54

    Then (August 2018)

    American IPA | 131 | 8.50%
    American Pale Ale | 83 | 5.39%
    American Double / Imperial IPA | 57 | 3.70%
    Saison / Farmhouse Ale | 54 | 3.50%
    Fruit / Vegetable Beer | 46 | 2.99%
    Euro Pale Lager | 44 | 2.86%
    American Adjunct Lager | 39 | 2.53%
    English Pale Ale | 38 | 2.47%
    German Pilsener | 35 | 2.27%
    Amber / Red Ale | 35 | 2.27%

    Not much changing other than IPA's (in general) as NEIPA's (now T-12) are up a big number due to more on the local market and some reclassification and a movement towards the top with Imperial stouts. Guessing that a year from now NEIPA's and American Lagers will replace English Pale Ale's and AAL's.
     
    IKR and ChicagoJ like this.
  14. Sheppard

    Sheppard Grand Pooh-Bah (3,516) Mar 16, 2013 Massachusetts
    Pooh-Bah Trader

    IKR and ChicagoJ like this.
  15. neenerzig

    neenerzig Pooh-Bah (2,885) Feb 15, 2006 Ohio
    Pooh-Bah

    IKR, Bitterbill and ChicagoJ like this.
  16. ChicagoJ

    ChicagoJ Grand Pooh-Bah (5,247) Feb 2, 2015 Illinois
    BA4LYFE Society Pooh-Bah Trader

    I have a huge backlog I would like to enter this winter, and I would like to revisit how the stats below change as a result.

    American IPA | 66 | 10.41% | 3.75
    American Imperial Stout | 66 | 10.41% | 4.26
    American Imperial IPA | 43 | 6.78% | 3.95
    American Pale Ale (APA) | 33 | 5.21% | 3.6
    New England IPA | 27 | 4.26% | 3.86
    European Pale Lager | 18 | 2.84% | 3.01
    American Adjunct Lager | 15 | 2.37% | 2.64
    American Pale Wheat Ale | 15 | 2.37% | 3.49
    Russian Imperial Stout | 14 | 2.21% | 4.39
    American Wild Ale | 14 | 2.21% | 3.84

    Cheers!
     
    IKR, taxandbeerguy and Bitterbill like this.
  17. zeff80

    zeff80 Grand High Pooh-Bah (8,425) Feb 6, 2006 Missouri
    Pooh-Bah

    American IPA / 970 / 11.71%/ 3.89
    American Pale Ale / 431 / 5.2%/ 3.77
    American Imperial IPA / 414 / 5% / 4.02
    Belgian Saison / 309 / 3.73%/ 3.93
    American Imperial Stout / 278 / 3.36%/ 4.18
    American Wild Ale / 231 / 2.79%/ 4.06
    Fruit & Field Beer / 215 / 2.6%/ 3.29
    American Pale Wheat Ale / 184 / 2.22% / 3.48
    American Porter / 180 / 2.17% / 3.84
    American Amber/Red Ale / 179 / 2.16% / 3.61

    A few observations: I'm surprised Pale Wheats and Ambers are still in the Top 10. People don't make them very often. New England IPA sits at 11th just 17 beers behind.
     
  18. zeff80

    zeff80 Grand High Pooh-Bah (8,425) Feb 6, 2006 Missouri
    Pooh-Bah

    Also, can't believe I'm 30 IPAs away from 1000!
     
    IKR, FBarber, Harrison8 and 2 others like this.
  19. PapaGoose03

    PapaGoose03 Grand High Pooh-Bah (6,057) May 30, 2005 Michigan
    BA4LYFE Society Pooh-Bah

    I'm surprised that you found 184 different Pale Wheat Ales! :astonished: But when I looked at the style list (https://www.beeradvocate.com/beer/styles/93/) there are 4,274 beers in that style! Maybe this category has been used as a catch-all by many members when entering beers whose style is uncertain. A few beers listed there looked suspicious to me.
     
    BMBCLT, IKR, FBarber and 2 others like this.
  20. zeff80

    zeff80 Grand High Pooh-Bah (8,425) Feb 6, 2006 Missouri
    Pooh-Bah

    That and Fruit & Field are a little weird. There are lots a "fruit" wheat beers that could be in either category.
     
    Bitterbill and PapaGoose03 like this.
Thread Status:
Not open for further replies.