Redondo Beach Brewing




1814 South Catalina Avenue
Redondo Beach, California, 90277
United States
(310) 316-8477 | map
redondobrewery.com
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (12) | Archived (1) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Blueberry Wheat | Fruit and Field Beer | 3.8 | 12 | 3.77 | - |
Chocolate Porter | Porter - American | 5.5 | 4 | 2.99 | - |
Golden Road | IPA - American | 0 | 1 | 3.5 | - |
Hefe-Weizen | Wheat Beer - American Pale | 0 | 1 | 2.8 | - |
Marzen Lager | Lager - Märzen / Oktoberfest | 6 | 1 | 2.94 | - |
Nut Brown Ale | Brown Ale - American | 0 | 1 | 3.45 | - |
Oatmeal Stout | Stout - Oatmeal | 0 | 1 | 2.42 | - |
Pier Pale Ale | Pale Ale - American | 7 | 7 | 2.86 | - |
Pumpkin Ale | Pumpkin Beer | 5.5 | 2 | 3.67 | - |
Rat Beach Red Ale | Red Ale - American Amber / Red | 5 | 9 | 2.86 | - |
Redondo Beach Blonde | Blonde Ale - American | 3.8 | 3 | 2.49 | - |
Saison Summer Ale | Farmhouse Ale - Saison | 0 | 1 | 2.4 | - |
Redondo Beach Brewing in Redondo Beach, CA
Brewery rating:
3.15 out of
5 with
43 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close