R.S. Taylor & Sons Brewing


3602 County Route 30
Salem, New York, 12865
United States
(518) 209-0474 | map
rstaylorbeer.com
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (21) | Archived (5) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Alpha Ralpha | IPA - American | 5.2 | 0 | 0 | - |
Belcher Town Ale | Wheat Beer - American Pale | 4.5 | 2 | 3.46 | - |
Black Creek | Stout - English | 6 | 2 | 3.94 | - |
Black Friday Ale | Winter Warmer | 8 | 1 | 3.5 | - |
Brownilla | Brown Ale - American | 5.5 | 0 | 0 | - |
Burton Snatch | IPA - English | 6.2 | 3 | 3.52 | - |
Butternut Beer | Pumpkin Beer | 6.5 | 1 | 4.34 | - |
Canooski | Porter - American | 5 | 7 | 3.72 | - |
Coconut Cream Stout | Stout - American | 5.5 | 18 | 3.83 | - |
English Ale | Pale Ale - English | 6 | 6 | 4 | - |
ESB | Bitter - English Extra Special / Strong Bitter (ESB) | 0 | 1 | 4 | - |
Golden Ale | Pale Ale - American | 4.5 | 1 | 3.31 | - |
Grapefruit Shandy | Fruit and Field Beer | 4.3 | 0 | 0 | - |
Harvest IPA | IPA - American | 5.6 | 1 | 3.84 | - |
Harvest Pale Ale | Pale Ale - American | 6 | 1 | 4.25 | - |
Legends of the Fall | IPA - Imperial | 9.6 | 2 | 3.17 | - |
Mernie | Pale Ale - American | 5.5 | 1 | 3.55 | - |
New York State Maple Amber | Red Ale - American Amber / Red | 6.3 | 1 | 4.35 | - |
Sticky Fingers | IPA - American | 7.8 | 10 | 3.88 | - |
Willie's Nut Brown Ale | Brown Ale - English | 0 | 3 | 3.28 | - |
Winter Warmer | Winter Warmer | 8 | 2 | 4.14 | - |
R.S. Taylor & Sons Brewing in Salem, NY
Brewery rating:
3.79 out of
5 with
63 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close