-
Stop lurking! Log in to search, post in our forums, review beers, see fewer ads, and more. — Todd, Founder of BeerAdvocate
Green Feet Brewing


You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
(Not Another) Blonde | American Blonde Ale | 5.6 | 1 | 3.74 | 09-29-2016 | |
Brevity Pale Ale | American Pale Ale | 6.2 | 1 | 3.56 | 09-29-2016 | |
Inbound IPA | American IPA | 6.9 | 1 | 3.77 | 02-15-2019 | |
Moonshot IPA | American IPA | 7 | 1 | 3.56 | 11-19-2016 | |
Night Water Black Ale | Schwarzbier | 5.6 | 4 | 3.46 | 08-08-2019 | |
Pavelow Porter | American Porter | 6.3 | 0 | 0 | 06-23-2016 | |
Poor Pete | American Blonde Ale | 6.3 | 0 | 0 | 06-23-2016 | |
Rendezvous Rye Pale Ale | American Pale Ale | 5.9 | 0 | 0 | 06-23-2016 | |
Rescue Red | American Amber / Red Ale | 6.3 | 1 | 3.9 | 09-29-2016 | |
Scramble IPA | American IPA | 7.5 | 1 | 3.81 | 09-29-2016 | |
Tango Down Brown | American Brown Ale | 5.8 | 1 | 4.1 | 09-29-2016 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Green Feet Brewing in Tucson, AZ
Brewery rating:
3.74 out of
5 with
11 ratings
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!