Bold Missy Brewery


610 Anderson St
Charlotte, North Carolina, 28205
United States
(980) 299-4184 | map
boldmissybrewery.com
Notes: Hours:
Tues-Fri 4-10 PM
Sat 11 AM-10 PM
Sun 1-7 PM
You've reviewed 0 beers from this brewery.
List
Beers: Current (17) | Archived (1) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
#onlyinnoda | American Wild Ale | 5.5 | 0 | 0 | - |
Conquer The Route | American Stout | 7.2 | 2 | 4.15 | - |
Conquer The Route - Rua Barrel-Aged | American Imperial Stout | 8.5 | 1 | 4.03 | - |
Fancy Hazy | American IPA | 6.2 | 1 | 3.99 | - |
Find A Way | American Pale Wheat Ale | 4.9 | 2 | 3.07 | - |
Git Yer Gun | American Blonde Ale | 4.9 | 1 | 2.75 | - |
Heart of Glass | Fruit and Field Beer | 5.6 | 1 | 3.95 | - |
Long Live The QC | American IPA | 7.2 | 0 | 0 | - |
Mary's Monster Spiced Amber Ale | American Amber / Red Ale | 5.8 | 1 | 3.8 | - |
Nobel Dubbel | Belgian Dubbel | 8 | 0 | 0 | - |
Queen of the Sea | Irish Red Ale | 6 | 0 | 0 | - |
Rocket Ride | American IPA | 5.7 | 3 | 3.47 | - |
Solo Flight | American Brown Ale | 6.4 | 1 | 3.62 | - |
Stormin' The Gates | American Imperial IPA | 8.6 | 1 | 3.56 | - |
Surf Star | American IPA | 6.8 | 1 | 3.51 | - |
Trapper Keeper | Belgian Saison | 6.8 | 1 | 3.74 | - |
Tripel Toe Loop | Belgian Tripel | 8.6 | 0 | 0 | - |
Bold Missy Brewery in Charlotte, NC
Brewery rating:
3.61 out of
5 with
16 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close