The Craft of Brewing




21140 Ashburn Crossing Dr Ste 170
Ashburn, Virginia, 20147-2972
United States
// CLOSED //
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Ain't Afraid of No Gose: Raspberry Lemonade | Gose | 4.9 | 1 | 3.92 | 10-11-2021 | |
| Almost Helles | Helles | 5.9 | 1 | 3.4 | 03-18-2023 | |
| Angry Pony | Belgian Blonde Ale | 5.1 | 3 | 3.54 | 12-11-2022 | |
| Beryllium Erbium BeEr | Märzen | 4.9 | 2 | 3.65 | 03-18-2023 | |
| Cashburn IPA | Hazy Pale Ale | 4.6 | 2 | 3.58 | 11-28-2023 | |
| Dunkie | Dunkelweizen | 4.7 | 1 | 3.87 | 01-03-2022 | |
| Hefty Weizen | Hefeweizen | 5.2 | 3 | 3.68 | 11-28-2023 | |
| Hopitis | American IPA | 5.4 | 3 | 3.9 | 10-11-2021 | |
| London Brown | English Brown Ale | 4.7 | 3 | 3.89 | 09-12-2021 | |
| Loudoun Lager | German Pilsner | 4.6 | 2 | 3.32 | 01-07-2024 | |
| Pitch Black | American IPA | 7.3 | 3 | 3.6 | 03-18-2023 | |
| Reflection Orange | American Pale Ale | 5.5 | 1 | 3.92 | 01-03-2022 | |
| U-505 | Märzen | 5.6 | 2 | 3.02 | 10-11-2021 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!