Back Bay's Farmhouse Brewing Co




1805 Kempsville Rd
Virginia Beach, Virginia, 23464
United States
(757) 512-6430 | map
farmhousebrewingva.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
1758 | Porter - English | 5.5 | 1 | 4.02 | 02-27-2022 | |
757 | Lager - American | 4.6 | 1 | 3.91 | 05-22-2021 | |
Bonfire | Stout - American Imperial | 16 | 0 | 0 | 03-26-2020 | |
Caliente | Stout - American Imperial | 9.2 | 1 | 4 | 02-03-2020 | |
Cloudy Daze | IPA - New England | 7.3 | 1 | 4.01 | 03-01-2020 | |
Clover Club | Sour - Gose | 10.2 | 1 | 3.98 | 01-23-2020 | |
Double Barrel IPA | IPA - New England | 8.5 | 1 | 3.75 | 01-04-2020 | |
Farmhouse Kolsch | Kölsch | 5.4 | 1 | 3.94 | 04-22-2022 | |
Farmhouse Vienna Lager | Lager - Vienna | 5.2 | 1 | 3.74 | 02-27-2022 | |
Fireside Stout | Stout - American | 10.2 | 1 | 4.12 | 02-05-2020 | |
Grapefruit Californication | IPA - American | 6.9 | 1 | 3.87 | 05-22-2021 | |
Hazy On You | IPA - New England | 6.5 | 0 | 0 | 03-26-2020 | |
Neflitrovany | Pilsner - Bohemian / Czech | 4.4 | 1 | 3.87 | 12-24-2021 | |
Not by Chance | IPA - New England | 7 | 1 | 4.12 | 04-17-2021 | |
Orange Crush | IPA - New England | 6.1 | 3 | 4.15 | 05-22-2021 | |
Space Trip | IPA - New England | 7.5 | 3 | 3.69 | 09-28-2021 | |
Summer Haze | Pale Ale - American | 5 | 2 | 3.75 | 08-10-2021 | |
Sunrise | Pale Ale - American | 6 | 1 | 3.73 | 12-27-2020 | |
Turtle Stout | Stout - Russian Imperial | 10.8 | 2 | 4.35 | 05-17-2020 | |
Zwischen Pilsner | Pilsner - German | 5 | 1 | 4.17 | 01-06-2021 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Back Bay's Farmhouse Brewing Co in Virginia Beach, VA
Brewery rating:
3.95 out of
5 with
24 ratings