-
Stop lurking! Stay logged in to search, review beers, post in our forums, see less ads, and more. Thanks! — Todd
Hopwins Brewery


1460 N. Clinton Ave
Unit L
Bay Shore, New York, 11706
United States
(631) 316-8441 | map
hopwins.com
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Dark at the Moon | Munich Dunkel | 5.5 | 2 | 3.62 | 04-10-2022 | |
Death By Cherry | Fruited Kettle Sour | 8.1 | 1 | 3.73 | 06-11-2021 | |
Fluff Daddy | American Stout | 6 | 1 | 3.73 | 03-27-2021 | |
Hazy Crazy Nights | New England IPA | 7.8 | 1 | 3.98 | 10-16-2021 | |
Hits the Spot | New England IPA | 6.2 | 1 | 3.81 | 10-16-2021 | |
Irish Stout | Irish Dry Stout | 5 | 1 | 3.9 | 03-29-2021 | |
Oh My Gourd | Pumpkin Beer | 5.5 | 1 | 3.53 | 10-03-2020 | |
Piña Colada Gose | Gose | 5.7 | 1 | 3.86 | 07-24-2020 | |
Pretty In Peach | Hefeweizen | 5.5 | 2 | 3.8 | 11-15-2020 | |
Red Leprechaun | Irish Red Ale | 5 | 1 | 3.68 | 03-27-2021 | |
Strawnguyland IPA | American IPA | 6 | 1 | 3.76 | 03-29-2021 | |
Strong Tide Rising | American Brown Ale | 8 | 1 | 3.79 | 08-08-2021 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!