Juniata Brewing Company




1102 Susquehanna Ave
Huntingdon, Pennsylvania, 16652
United States
(410) 630-4178 | map
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Blueberry Queen | Specialty Saison | 6.5 | 1 | 4.75 | 09-29-2021 | |
| Dubbelvision | Belgian Dubbel | 7.1 | 1 | 4.02 | 08-10-2025 | |
| Golden Strong Ale | Belgian Pale Strong Ale | 7.9 | 1 | 3.83 | 10-21-2022 | |
| Mountain Day IPA | American IPA | 8 | 1 | 3.58 | 10-03-2022 | |
| Oktoberfest | Märzen | 5 | 2 | 4.01 | 11-20-2023 | |
| Pilsner of Excellence | Czech / Bohemian Pilsner | 4.5 | 1 | 3.74 | 11-04-2025 | |
| Pine Grove Pale Ale | American Pale Ale | 5 | 1 | 4.35 | 11-23-2023 | |
| Remains Of The Haze | Hazy Pale Ale | 4.5 | 1 | 3.98 | 11-23-2023 | |
| Standing Stone | American Stout | 5.8 | 3 | 3.42 | 07-16-2024 | |
| Walleye | American IPA | 5.2 | 1 | 3.78 | 08-10-2025 | |
| West Side Descent | American IPA | 7.4 | 1 | 3.77 | 05-06-2023 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!