Audacity Brewing




1208 10th Street
Suite C
Snohomish, Washington, 98290
United States
// CLOSED //
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Ankle Break | Hazy IPA | 6.3 | 0 | 0 | 07-21-2023 | |
| Annual Review 2021 | American Imperial Stout | 8.5 | 1 | 3.22 | 11-06-2021 | |
| Luciform | Helles | 4.9 | 0 | 0 | 07-21-2023 | |
| Mash Gourdon | Pumpkin Beer | 6.2 | 0 | 0 | 11-06-2021 | |
| Oberwesel | Kölsch | 5.6 | 0 | 0 | 11-06-2021 | |
| Petiliste Ruze | Czech Amber Lager | 5.1 | 1 | 4 | 09-24-2023 | |
| Quadsy | Belgian Dark Strong Ale | 9.8 | 0 | 0 | 07-21-2023 | |
| Run the Gems | American Pale Ale | 5.3 | 0 | 0 | 07-21-2023 | |
| Thames at Night | English Dark Mild Ale | 3.5 | 1 | 4.05 | 09-26-2023 | |
| The Castle and Ship | English Brown Ale | 5.3 | 1 | 4.02 | 08-10-2023 | |
| The Dollars | Hazy IPA | 6.5 | 1 | 4.02 | 08-07-2023 | |
| The Favorites | Hazy IPA | 6.2 | 0 | 0 | 11-06-2021 | |
| The Miscellaneous | Hazy IPA | 7.1 | 0 | 0 | 11-06-2021 | |
| Wurstfest | Festbier / Wiesnbier | 6.3 | 1 | 3.32 | 11-06-2021 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!