Good Liquid Brewing Co. - Waterside Place




Linked: Good Liquid Brewing Co
1570 Lakefront Drive
Sarasota, Florida, 34240
United States
(941) 238-6466 | map
goodliquid.com
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| A New “Haze” IPA | Hazy IPA | 5.5 | 1 | 3.54 | 06-13-2022 | |
| Amber Lager | American Amber / Red Lager | 5 | 0 | 0 | 01-20-2026 | |
| Berry Hazy IPA | Hazy IPA | 6 | 0 | 0 | 01-20-2026 | |
| Berry Porter | American Porter | 5.5 | 1 | 3.73 | 05-30-2025 | |
| Blonde Ultra | American Blonde Ale | 3.5 | 0 | 0 | 01-20-2026 | |
| Blood Orange Sour Ale | Fruited Sour Ale | 5 | 1 | 3.74 | 05-30-2025 | |
| Coconut Key Lime Sour | Fruited Sour Ale | 5 | 0 | 0 | 01-20-2026 | |
| Don't Feed the Gator | American IPA | 5 | 1 | 3.03 | 05-30-2025 | |
| Dunkel Fest | Dunkelweizen | 5 | 0 | 0 | 01-20-2026 | |
| Hazy IPA v3 | Hazy IPA | 6 | 2 | 3.88 | 03-20-2026 | |
| Hefeweizen | Hefeweizen | 5.7 | 1 | 3.75 | 06-13-2022 | |
| Honey Rye Pale Ale | Rye Beer | 6.4 | 4 | 4.02 | 05-30-2025 | |
| Kölsch | Kölsch | 4.7 | 1 | 3.77 | 03-20-2026 | |
| Mixed Berry Jalepeno Cream Ale | Cream Ale | 6 | 1 | 3.97 | 05-30-2025 | |
| On Vacay Juicy IPA | Imperial IPA | 8 | 1 | 3.53 | 05-30-2025 | |
| Pumpkin Wheat | Pumpkin Beer | 5 | 0 | 0 | 01-20-2026 | |
| White Choco-latte Blonde | American Blonde Ale | 5 | 0 | 0 | 01-20-2026 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!