BarthHaas Hops Report (2020-2021)

Discussion in 'Beer Talk' started by ChicagoJ, Jan 4, 2022.

Thread Status:
Not open for further replies.
  1. ChicagoJ

    ChicagoJ Grand Pooh-Bah (5,247) Feb 2, 2015 Illinois
    BA4LYFE Society Pooh-Bah Trader

    This report was issued in July 2021, and summaries the hop crop yields for the 2020 (Northern Hemisphere) and 2021 (Southern Hemisphere) growing seasons.

    https://www.barthhaas.com/fileadmin...aas_bericht/BarthHaas_Report_Hops_2020_21.pdf

    An absolute wealth of data in terms of brewery and hops information. Here are a few highlights:

    1. The Top Ten Brewery Corporations brewed 67.9% of total 2020 beer production
    1. AB InBev (Belgium) 25.7%
    2. Heineken (Netherlands) 12.2%
    3. Carlsberg (Denmark) 6.1%
    4. China Resources Snow Breweries (China) 5.9%
    5. Molson Coors (Canada / United States) 4.6%
    6. Tsingtao Brewery Group (China) 4.4%
    7. Asahi Group (Japan) 3.1%
    8. BGI / Groupe Castel (France) 2.0%
    9. Efes Group (Turkey) 2.0%
    10. Yanjing (China) 1.9%
    The Next 30 Brewery Corporations brewed 17.9% of total 2020 beer production
    • (8) Germany
    • (3 each) Japan & Spain
    • (2 each) Thailand & Vietnam
    • (1 each) Brazil, China, Chile, Denmark, Finland, India, Ireland, Netherlands, Philippines, South Korea, Ukraine, United States (Constellation Brands)
    All other breweries across the world brew 14.2% of total 2020 beer production

    2. Top Thirty-one (10,000 + 1K HL) Beer Producing Nations by Production (not ownership)
    Total 2020 1K HLs (2019 production)
    [# World Rank Population]

    Twenty of the thirty-one nations decreased production in 2020 vs. (2019).

    2020 Population Data
    1. China 341,110 (376,530) [#1 -1,402.1M]
    2. United States 211,166 (210,884) [ #3 - 329.4M]
    3. Brazil 151,900 (144,772) [#6 - 212.6M]
    4. Mexico 126,900 (124,200) [#10 - 129.0M]
    5. Germany 87,027 (91,610) [#19 - 83.2M]
    6. Russia 79,500 (76,960) [#9 - 144.1M]
    7. Japan 46,874 (51,524) [#11 - 125.8M]
    8. Vietnam 40,000 (46,000) [#15 - 97.3M]
    9. Poland 38,420 (39,740) [#39 - 38.0M]
    10. Spain 34,738 (39,513) [#30 - 47.4M]
    11. United Kingdom 32,358 (39,247) [#22 - 67.2M]
    12. South Africa 26,000 (32,500) [#25 - 59.3M]
    13. Columbia 25,300 (23,585) [#29 - 50.9M]
    14. Belgium 23,400 (25,205) [#80 - 11.6M]
    15. Canada 22,600 (21,600) [#38 - 38.0M]
    16. Netherlands 22,130 (24,058) [#67 - 17.4M]
    17. France 20,700 (22,300) [#21 - 67.3M]
    18. Czech Republic 20,122 (21,608) [#86 - 10.7M]
    19. Thailand 20,076 (21,744) [#20 - 69.8M]
    20. South Korea 19,000 (17,990) [#28 - 51.8M]
    21. Nigeria 18,800 (18,000) [#7 - 206.1M]
    22. Ukraine 17,970 (18,020) [#33 - 44.1M]
    23. Argentina 17,823 (19,559) [#32 - 45.4M]
    24. Philippines 16,900 (22,200) [#13 - 109.6M]
    25. Romania 16,750 (16,690) [#60 - 19.3M]
    26. Australia 16,580 (16,100) [#55 - 25.7M]
    27. Italy 16,200 (17,271) [#24 - 59.6M]
    28. India 14,230 (24,000) [#2 -1,380.0M]
    29. Cambodia 14,000 (12,000) [#70 - 16.7M]
    30. Peru 12,200 (14,535) [#43 -33.0M]
    31. Ethiopia 10,600 (14,100) [#12 - 115.0M]
    Top #40 Population Ranked Countries not in the list above (36.9M +):

    [#4 Indonesia; #5 Pakistan; #8 Bangladesh; #14 Egypt; #16 Congo; #17 Turkey; #18 Iran; #23 Tanzania; #26 Myanmar; #27 Kenya; #31 Uganda; #34 Algeria; #35 Sudan; #36 Iraq; #37 Afghanistan; #40 Morocco]

    3. 2020 (2019) Hop Production Rank - Metric Tons (MT)

    National (1,000 + MT)

    1. United States 47,541 (51,275)
    2. Germany 46,879 (48,472)
    3. Czech Republic 5,925 (7,145)
    4. China 5,770 (6,224)
    5. Poland 3,637 (3,766)
    6. Slovenia 2,723 (2,572)
    7. Australia 1,714 (1,645)
    8. New Zealand 1,232 (1,045)
    Region / State (1,000 + MT)
    1. Hallertau (Germany) 41,285 (41,484)
    2. Washington (United States) 33,634 (37,201)
    3. Idaho (United States) 7,797 (7,712)
    4. Oregon (United States) 5,656 (5,907)
    5. Saaz (Czech Republic) 4,323 (5,277)
    6. Xinjiang (China) 3,372 (3,823)
    7. Elbe-Saale (Germany) 2,981 (3,327)
    8. Tettnang (Germany) 2,851 (2,910)
    9. Gansu (China) 2,398 (2,401)
    4. Pacific Northwest Hop Varieties 2020 MT (2019) [No variety data for excluded states]
    1. Citra 7,598 (5,681)
    2. CTZ 6,533 (7,886) - Oregon excluded
    3. Mosaic 5,205 (3,928)
    4. Simcoe 2,978 (3,347)
    5. Cascade 2,585 (4,089) - Idaho excluded
    6. Centennial 2,190 (2,965) - Idaho excluded
    7. Pahto 2,022 (2,294) - Washington only
    8. Amarillo 1,420 (1,807) - Oregon excluded
    9. Chinook 1,350 (2,056) - Oregon excluded
    10. El Dorado 1,147 (807) - Oregon excluded
    11. Sabro 980 (529) - Washington only - Nearly doubled - Love it (Haters gonna hate).
    12. Idaho7 893 (-) - Oregon excluded
    13. Apollo 765 (1,056) - Washington only
     
Thread Status:
Not open for further replies.