-
Stop lurking! Stay logged in to search, review beers, post in our forums, see less ads, and more. Thanks! — Todd
Pan-American Grill & Brewery


391 Washington St
Buffalo, New York, 14203-2108
United States
// CLOSED //
Notes:
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Belgian Wit | Witbier | 5.5 | 3 | 3.99 | 08-30-2016 | |
City Of Light | American Blonde Ale | 4.5 | 3 | 3.23 | 02-25-2017 | |
Double Holiday | Dubbel | 6.7 | 1 | 5 | 03-01-2014 | |
High Iron | American Blonde Ale | 5 | 1 | 3.43 | 01-29-2015 | |
Hooligan | Irish Dry Stout | 4.5 | 2 | 3.46 | 08-30-2016 | |
Imperial Stout | American Imperial Stout | 10 | 1 | 3.7 | 01-29-2015 | |
Pan Am Porter | American Porter | 6.3 | 1 | 3.66 | 01-29-2015 | |
Roosevelt Red | Irish Red Ale | 5.3 | 3 | 3.93 | 04-02-2017 | |
Rough Rider Porter | American Porter | 6.3 | 3 | 3.47 | 02-25-2017 | |
The Terminator | American Pale Ale | 4.5 | 3 | 3.59 | 02-25-2017 | |
Winter Bock | Bock | 6.3 | 1 | 3.54 | 01-29-2015 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Pan-American Grill & Brewery in Buffalo, NY
Brewery rating:
3.73 out of
5 with
22 ratings
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!