Black Kettle Brewing Company


106-720 Copping St
North Vancouver, British Columbia, V7M 3N2
Canada
(604) 987-9989 | map
blackkettlebrewing.com
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| 720 Session Ale | American Blonde Ale | 4.5 | 0 | 0 | 01-14-2022 | |
| Cascade IPA | English IPA | 6.4 | 0 | 0 | 01-14-2022 | |
| Cold English ESB | Extra Special / Strong Bitter (ESB) | 5.2 | 1 | 3.71 | 02-17-2024 | |
| Don't Feed The Bears White IPA | English IPA | 6 | 0 | 0 | 01-14-2022 | |
| Dry Hopped Pilsner | German Pilsner | 5.2 | 0 | 0 | 01-14-2022 | |
| Harbourside Hefe | Hefeweizen | 4.7 | 0 | 0 | 01-14-2022 | |
| Light's Out Stout | Oatmeal Stout | 5.4 | 0 | 0 | 01-14-2022 | |
| Living Creature Black IPA | Black IPA | 6.4 | 1 | 3.79 | 02-17-2024 | |
| Mama Didn’t Raise No Quitter | Imperial IPA | 10 | 1 | 4.26 | 02-17-2024 | |
| TRAX Pale Ale | English Pale Ale | 5.4 | 0 | 0 | 01-14-2022 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!