Nedloh Brewing Company




6621 State Route 5 and 20
East Bloomfield, New York, 14469-9208
United States
// CLOSED //
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (13) | Archived (13) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
'Ol Goatloh The Ned | Porter - American | 7.2 | 1 | 4 | - |
5 & 20 IPA | IPA - American | 7 | 12 | 3.53 | - |
Bad Moon Rising | Red Ale - American Amber / Red | 5.9 | 1 | 4 | - |
Berlin Calling | Sour - Berliner Weisse | 0 | 2 | 3.27 | - |
Chocolate Gose | Sour - Gose | 3.4 | 2 | 3.54 | - |
Concrete jungle | Brown Ale - English | 5.2 | 1 | 4.58 | - |
FLX Farmhouse Saison | Farmhouse Ale - Saison | 4.5 | 6 | 3.6 | - |
Foliage | Sour - Flanders Oud Bruin | 7.6 | 5 | 3.71 | - |
Gin Barrel Aged 5&20 IPA | IPA - American | 7.1 | 2 | 3.98 | - |
Mintier Than Thou | Stout - American | 6.5 | 0 | 0 | - |
Never Ending Winter | Stout - American | 7.3 | 3 | 4.19 | - |
Ryder's Rye Porter | Porter - American | 6.5 | 6 | 3.6 | - |
Zew Nork | IPA - Imperial | 8 | 2 | 3.79 | - |
Nedloh Brewing Company in East Bloomfield, NY
Brewery rating:
3.78 out of
5 with
45 ratings
0 characters. We love reviews! Turn your rating into one with ≥ 150 characters.
Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close