-
Stop lurking! Log in to search, post in our forums, review beers, see fewer ads, and more. — Todd, Founder of BeerAdvocate
Island Brewing Company




5049 6th St
Carpinteria, California, 93013
United States
(805) 745-8272 | map
islandbrewingcompany.com
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Avocado Honey Ale | American Blonde Ale | 5.3 | 31 | 3.55 | 11-25-2020 | |
Big Island | Imperial IPA | 9.6 | 13 | 4.02 | 06-21-2019 | |
Blackbird Porter | American Porter | 6 | 21 | 3.69 | 01-26-2019 | |
Blonde | Kölsch | 5 | 25 | 3.18 | 08-21-2016 | |
Burt's Honey Wheat | American Pale Wheat Beer | 4.2 | 1 | 3.57 | 05-07-2017 | |
HopLiner IPA | American IPA | 5.9 | 5 | 3.77 | 06-21-2019 | |
Island IPA | American IPA | 6.5 | 39 | 3 | 10-14-2021 | |
Jubilee Ale | Winter Warmer | 6.8 | 44 | 3.43 | 06-21-2019 | |
King Tide | Imperial IPA | 9.6 | 18 | 3.69 | 12-29-2020 | |
Night Sail | Black IPA | 7 | 6 | 3.63 | 02-07-2015 | |
Optimist | American Amber / Red Ale | 8.9 | 1 | 4.34 | 06-21-2019 | |
Pacific Coast Hefeweizen | Hefeweizen | 4.8 | 3 | 3.62 | 05-16-2015 | |
Paradise Pale Ale | American Pale Ale | 5 | 18 | 3.35 | 06-05-2015 | |
Quadimoto | Quadrupel (Quad) | 9.3 | 1 | 3.74 | 02-23-2015 | |
RISistance | Russian Imperial Stout | 11 | 3 | 3.92 | 01-26-2019 | |
Starry Night Stout | Foreign / Export Stout | 6.8 | 31 | 3.34 | 04-23-2016 | |
Tropical Lager | American Adjunct Lager | 4.5 | 11 | 3.33 | 10-14-2021 | |
Variance Beach Day IPA | American IPA | 4.5 | 1 | 4.02 | 07-17-2015 | |
Variance IPL | India Pale Lager (IPL) | 5.9 | 1 | 3.81 | 05-13-2015 | |
Variance Red IPA | American IPA | 6.2 | 1 | 3.75 | 04-11-2015 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Island Brewing Company in Carpinteria, CA
Brewery rating:
3.64 out of
5 with
274 ratings
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!