-
Stop lurking! Log in to search, post in our forums, review beers, see fewer ads, and more. — Todd, Founder of BeerAdvocate
Huisbrouwerij Boelens


BEER STATS
- Average:
- 3.56
- Beers:
- 21
- Ratings:
- 171
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Balzello | Belgian Dark Ale | 6.5 | 1 | 3.5 | 12-08-2008 | |
Bavo Bruin | Dubbel | 7.2 | 1 | 3.49 | 10-12-2022 | |
Bieken | Belgian Pale Strong Ale | 8.5 | 66 | 3.59 | 05-07-2021 | |
Boudelo | Dubbel | 8.5 | 1 | 3 | 11-06-2014 | |
Dubbel Klok | Dubbel | 8.5 | 13 | 3.7 | 12-10-2017 | |
Elschelot Dubbel | Dubbel | 6.5 | 1 | 3.49 | 03-31-2017 | |
Enigma Tamera | Tripel | 9 | 3 | 3.53 | 04-03-2019 | |
Heerenbier | Flanders Red Ale | 8.5 | 16 | 3.71 | 07-30-2019 | |
Interflower's Blond Bloemenbier | Tripel | 8.5 | 1 | 3.4 | 11-03-2017 | |
Kerstbier | Belgian Dark Strong Ale | 8.5 | 4 | 3.25 | 12-17-2008 | |
Kwetteraar | Fruit and Field Beer | 6.5 | 1 | 2.96 | 04-26-2019 | |
Lander Baatsem | American Blonde Ale | 8.5 | 1 | 3.43 | 02-12-2018 | |
Levir | Tripel | 8.4 | 1 | 4 | 11-09-2015 | |
Meubelmaekerke | Belgian Dark Strong Ale | 7.5 | 1 | 3.99 | 11-09-2015 | |
Santa Bee | Belgian Dark Strong Ale | 8.5 | 13 | 2.86 | 02-08-2022 | |
Tripel Klok | Tripel | 8.5 | 25 | 3.79 | 04-03-2020 | |
Tripel Klok Bruichladdich | Tripel | 8.5 | 1 | 4.5 | 05-01-2014 | |
Waas Klokbier | Belgian Pale Strong Ale | 8.5 | 3 | 4.23 | 09-14-2010 | |
Waase Wolfbier | Belgian Dark Ale | 6 | 14 | 3.55 | 10-07-2015 | |
Waaslander | Belgian Pale Ale | 6 | 4 | 3.29 | 09-03-2014 | |
Wit Peerd Amber | Belgian Pale Ale | 6.5 | 0 | 0 | 05-30-2014 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!