Vilniaus Alus UAB

BEER STATS
- Ratings:
- 95
- Average:
- 3.28
- Beers:
- 41
- Active:
- 13
- New:
- 0
- Inactive:
- 27
- Retired:
- 1
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Amber City Unfiltered | Kellerbier / Zwickelbier | 5.2 | 2 | 3.65 | 06-21-2024 | |
| Bačkorių 6.0% | European Pale Lager | 6 | 1 | 2.99 | 05-22-2022 | |
| Baltojo Tilto Gira | Kvass | 0 | 2 | 3.23 | 06-03-2024 | |
| Retro Gira | Kvass | 0 | 1 | 3.75 | 06-09-2024 | |
| Senojo Vilniaus Tamsusis Alus | European Dark Lager | 5.6 | 3 | 3.34 | 07-21-2025 | |
| Senojo Vilniaus Tamsusis Aromatizuotas | Herb and Spice Beer | 7.5 | 4 | 3.14 | 05-22-2022 | |
| Tushi Quantum | Low-Alcohol Beer | 0 | 1 | 3.75 | 12-06-2023 | |
| Vilniaus Alus Nefiltruotas viesusis (Light Not Filtered) | European Pale Lager | 5.2 | 13 | 3.45 | 07-21-2025 | |
| Vilniaus Alus Tamsusis (Dark) | Munich Dunkel | 5.6 | 13 | 3.5 | 09-13-2025 | |
| Vilniaus Kwas Chlebowy | Kvass | 0 | 1 | 3.35 | 07-07-2025 | |
| Vilniaus Nealkoholinis Kvietinis | Low-Alcohol Beer | 0 | 1 | 3.13 | 06-19-2022 | |
| Vilniaus Nealkoholinis Nefiltruotas Citrinų Skonio | Low-Alcohol Beer | 0 | 0 | 0 | 05-22-2022 | |
| Vilniaus Nealkoholinis Tamsusis Su Vyšnių Sultimis | Low-Alcohol Beer | 0 | 1 | 3.85 | 05-22-2022 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!