Timothy Taylor's Brewery




Knowle Spring Brewery
Queens Road
Keighley, England, BD21 1AW
United Kingdom
01535 603139 | map
timothytaylor.co.uk
Notes:
BEER STATS
- Average:
- 3.68
- Beers:
- 9
- Ratings:
- 659
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Boltmaker | Bitter - English | 4 | 69 | 4.04 | 04-28-2022 | |
Cook Lane | IPA - English | 5.8 | 2 | 3.05 | 07-16-2021 | |
Dark Mild | Mild Ale - English Dark | 3.5 | 10 | 3.34 | 07-18-2021 | |
Golden Best | Mild Ale - English Pale | 3.5 | 19 | 4.11 | 01-01-2021 | |
Hopical Storm | Pale Ale - English | 4 | 1 | 2.87 | 07-16-2021 | |
Knowle Spring | Pale Ale - English | 4.2 | 4 | 3.85 | 04-10-2022 | |
Landlord | Pale Ale - English | 4.3 | 535 | 4.09 | 05-09-2022 | |
Landlord Dark | Mild Ale - English Dark | 4.3 | 17 | 4.04 | 04-28-2022 | |
Poulter's Porter | Porter - English | 4.8 | 2 | 3.69 | 05-01-2022 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Timothy Taylor's Brewery in Keighley, GB2, United Kingdom
Brewery rating:
3.68 out of
5 with
659 ratings