Crescent Brewery


2200 Cortland Pl
Nampa, Idaho, 83687-9339
United States
(208) 968-1034 | map
crescentbeer.com
Notes:
You've reviewed 0 beers from this brewery.
List
Beers: Current (20) | Archived (0) | All | |||||
Name | Style | ABV | Ratings | Avg | Yours |
---|---|---|---|---|---|
Altmeier's Hef | Wheat Beer - Hefeweizen | 4.5 | 1 | 3 | - |
Amber Ale | Lager - American Amber / Red | 6.1 | 1 | 3 | - |
Blond Bitch | Pilsner - Bohemian / Czech | 4 | 3 | 3.48 | - |
Caramel Rye | Rye Beer | 7 | 1 | 3.25 | - |
Cherry Chocolate Porter | Porter - American | 6.5 | 1 | 3.46 | - |
Chocolate Porter | Porter - American | 7.5 | 1 | 3.49 | - |
Coconut Porter | Porter - American | 7 | 2 | 3.4 | - |
Crescent Amber Ale | Red Ale - American Amber / Red | 6.1 | 0 | 0 | - |
Dolan's Irish Red | Red Ale - Irish | 6.5 | 0 | 0 | - |
ESB | Bitter - English Extra Special / Strong Bitter (ESB) | 0 | 2 | 2.91 | - |
Highland Hammer | Scotch Ale / Wee Heavy | 8 | 1 | 3.36 | - |
Irish Red | Red Ale - Irish | 0 | 2 | 3.35 | - |
Oatmeal Stout | Stout - Oatmeal | 0 | 1 | 2.93 | - |
Pumpkin Ale | Pumpkin Beer | 6.5 | 0 | 0 | - |
Searbh IPA | IPA - American | 6 | 0 | 0 | - |
Skull Splitter | IPA - Imperial | 9 | 8 | 3.64 | - |
Strawberry Blond | Blonde Ale - American | 5 | 1 | 3.17 | - |
Stutz Lager | IPA - American | 0 | 1 | 3 | - |
Summer Ale | Farmhouse Ale - Saison | 4.5 | 1 | 2.96 | - |
Tilted Kilt | Scottish Ale | 5.2 | 2 | 3.33 | - |
Crescent Brewery in Nampa, ID
Brewery rating:
3.35 out of
5 with
29 ratings
0 characters. We love reviews! Turn your rating into one with 150 characters or more.
Protips: Explain why you're giving this rating. Your review must discuss the place's attributes and your overall impression in order to indicate that you have legitimately visited the place. Nonconstructive reviews may be removed without notice and action may be taken on your account.
Close