Persephone Brewing


1053 Stewart Rd
RR 7
Gibsons, British Columbia, V0N 1V7
Canada
(778) 462-3007 | map
persephonebrewing.com
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Blackberry Tart Saison | Specialty Saison | 5.5 | 1 | 4.04 | 09-17-2021 | |
| Brett Saison | Specialty Saison | 7 | 1 | 4.14 | 10-10-2021 | |
| Drinking In Another State Dry Hopped Blonde Ale | American Blonde Ale | 5 | 1 | 3.96 | 10-31-2022 | |
| Dry Irish Stout | Irish Dry Stout | 4.5 | 25 | 4.09 | 04-18-2024 | |
| Goddess Golden Ale | English Pale Ale | 5 | 23 | 3.79 | 10-24-2024 | |
| Harvest Haze IPA | American IPA | 7.5 | 2 | 4 | 10-16-2022 | |
| IPA | American IPA | 6.5 | 20 | 3.95 | 03-10-2024 | |
| Kelp Gose | Gose | 4.5 | 2 | 3.97 | 08-06-2023 | |
| Mocha Porter | American Porter | 6.1 | 2 | 3.87 | 11-06-2021 | |
| Paul's Pub Ale | English Pale Ale | 4.5 | 1 | 3.78 | 02-28-2023 | |
| West Coast IPA | American IPA | 6.2 | 1 | 4.02 | 05-18-2022 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!