Millyard Brewery




25 E Otterson St
Nashua, New Hampshire, 03060-3941
United States
// CLOSED //
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| Black Buffalo IPA | Black IPA | 6 | 0 | 0 | 04-18-2022 | |
| Boott Porter | American Porter | 4.6 | 6 | 3.58 | 01-16-2022 | |
| ClockTower Wit | Witbier | 5.3 | 1 | 3.36 | 06-04-2022 | |
| Hale Irish Red | Irish Red Ale | 5 | 1 | 3.87 | 12-18-2022 | |
| Indian Head Brown Ale | American Brown Ale | 6 | 1 | 2.97 | 01-16-2022 | |
| Jackson India Pale Ale | American IPA | 6.8 | 4 | 2.16 | 01-28-2023 | |
| Karaka NEIPA | Hazy IPA | 6 | 1 | 2.43 | 06-04-2022 | |
| Merrimack IPA | American IPA | 7 | 3 | 3.44 | 01-16-2022 | |
| Penacook Strong Ale | American Strong Ale | 7.3 | 3 | 2.97 | 01-16-2022 | |
| Slater Saison | Belgian Saison | 4.7 | 1 | 3.41 | 06-04-2022 | |
| Warwick Blonde | American Blonde Ale | 5 | 1 | 3.34 | 06-04-2022 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!