-
Stop lurking! Stay logged in to search, review beers, post in our forums, see less ads, and more. Thanks! — Todd
Foster's Group Limited


77 Southbank Boulevard
Southbank, 3006
Australia | map
fostersbeer.com
Notes: Beers are brewed at / by another brewery.
BEER STATS
- Average:
- 2.46
- Beers:
- 10
- Ratings:
- 3,123
You've reviewed 0 beers from this brewery.
List
Name | Style | ABV | Ratings | Avg | Last Active | You |
---|---|---|---|---|---|---|
Foster's (UK) | European Pale Lager | 4 | 5 | 1.63 | 01-13-2016 | |
Foster's Export | European Pale Lager | 4.9 | 6 | 2.26 | 01-23-2019 | |
Foster's Gold | European Pale Lager | 4.8 | 7 | 2.32 | 01-23-2019 | |
Foster's Gold 4.3% | European Pale Lager | 4.3 | 1 | 2.5 | 09-18-2016 | |
Foster's Lager | American Adjunct Lager | 5 | 2,259 | 2.56 | 12-27-2022 | |
Foster's Premium Ale | Extra Special / Strong Bitter (ESB) | 5.5 | 598 | 2.88 | 12-18-2022 | |
Foster's Radler | Fruit and Field Beer | 2 | 7 | 2.65 | 03-11-2018 | |
Foster's Radler (Lime & Ginger) | Fruit and Field Beer | 2 | 1 | 2.96 | 11-13-2014 | |
Foster's Special Bitter | English Bitter | 5 | 238 | 2.83 | 04-17-2020 | |
Foster’s Lager | European Pale Lager | 5 | 1 | 2 | 03-23-2022 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!