Lake Wylie Brewing Co. - Fort Mill


1741 Gold Hill Rd #100
Fort Mill, South Carolina, 29708
United States
// CLOSED //
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| 15 Fathoms | American IPA | 6.9 | 1 | 3.73 | 08-01-2021 | |
| 7 Coves | American Amber / Red Lager | 4.6 | 1 | 3.59 | 08-01-2021 | |
| Bambi Bucket | American Barleywine | 11.3 | 1 | 3.68 | 09-05-2021 | |
| Early Angler's | American Stout | 6.6 | 0 | 0 | 03-23-2022 | |
| Eddy Hopping | Hazy IPA | 6 | 1 | 4.18 | 10-07-2021 | |
| Homestead Rosemary Peach Saison | Specialty Saison | 6.1 | 1 | 3.66 | 08-01-2021 | |
| Little Razee | Berliner Weisse | 4.2 | 0 | 0 | 03-23-2022 | |
| Lough Wylie Irish Stout | Irish Dry Stout | 4.1 | 1 | 3.94 | 03-23-2022 | |
| Muddy Waders | American Imperial Stout | 8.2 | 1 | 3.44 | 05-19-2024 | |
| Outboard | American Barleywine | 8.4 | 0 | 0 | 03-23-2022 | |
| Rip Rap IPA | American IPA | 7.2 | 0 | 0 | 03-23-2022 | |
| Sail on Strawberry Sour | Fruited Sour Ale | 5.2 | 1 | 3.18 | 03-19-2023 | |
| Sandbar Blonde | American Blonde Ale | 6.3 | 0 | 0 | 03-31-2022 | |
| V-Bottom | Vienna Lager | 5.2 | 0 | 0 | 03-23-2022 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!