Brewfinity Brewing Company


N58W39800 Industrial Rd Ste D
Oconomowoc, Wisconsin, 53066-2004
United States
(262) 456-2843 | map
brewfinitybrewing.com
Wednesday 4-10ish
Thursday 4-11ish
Friday 4-11ish
Saturday 12-11ish
Sunday 12-10ish
Active = rated (or added) within the last 5 years.
You've rated 0 beers.
List
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| 7th Heaven | Hazy IPA | 7 | 1 | 4.02 | 02-10-2026 | |
| 80's Love Child | English IPA | 5.8 | 6 | 3.76 | 02-10-2026 | |
| 9 Finger Stout | American Stout | 6.7 | 1 | 4.24 | 02-24-2026 | |
| Buzz White Beer | American Stout | 5.9 | 1 | 4 | 02-10-2026 | |
| Dirty Hippie | American IPA | 7.3 | 2 | 3.87 | 02-10-2026 | |
| Jorge | Chile Beer | 4.2 | 14 | 3.96 | 03-04-2022 | |
| Killin' Me S'mores | American Porter | 6.2 | 1 | 3.46 | 01-04-2022 | |
| Natasha Goes Nuclear | Russian Imperial Stout | 9.3 | 1 | 3.99 | 02-10-2026 | |
| Off Kilter | Scottish Ale | 7 | 1 | 4 | 02-24-2026 | |
| Oktoberfest | Märzen | 5.5 | 2 | 3.74 | 04-18-2022 | |
| Ostradamus | Belgian Quadrupel (Quad) | 12.6 | 1 | 3.79 | 01-04-2022 | |
| Sassy Pants | Hazy IPA | 6.2 | 1 | 3.99 | 01-04-2022 | |
| Scuttlebutt | American Stout | 6.6 | 1 | 4.39 | 01-04-2022 | |
| Smokey The Brew | Smoked Beer | 4.6 | 1 | 4.19 | 02-24-2026 | |
| Squirreled Off | American Brown Ale | 5 | 1 | 4.04 | 02-24-2026 | |
| You're Killin' Me S'mores | American Porter | 6.5 | 1 | 3.54 | 01-22-2023 |
More Information:
- Rankings are only applied to active beers; if eligible.
- If an inactive beer gets rated, it'll become active.
- Retired beers can still be rated, but aren't ranked.
Contribute:
- Adding a Beer: Missing a beer for this brewery? Use the "Add a Beer" button at the top of this page.
- Updating a Beer: Does a beer need updating? Use the "Update This Beer" menu located on the beer page.
- Retiring a Beer: Is a beer no longer being brewed? Use the "Update This Beer" menu located on the beer page.
We love reviews (150 characters or more)! You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!